Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
161 | MMV/2024/14485 | SARA | B.SC. 2024 1 YEAR | ARIF MOHAMMED | 8094834956 | [Edit Info] | -- | -- | |||
162 | MMV/2024/14484 | KRUTI RAJPUROHIT | M.COM. 2024 1 YEAR A | SAWAI SINGH RAJPUROHIT | 9982270507 | [Edit Info] | -- | -- | |||
163 | MMV/2024/MTMC/00089 | NISHITA BAHAL | MCA 2024 1 YEAR A | PAWAN KUMAR | 9216721562 | [Edit Info] | -- | -- | |||
164 | MMV/2024/MTMC/00088 | HARSHITA BAHAL | MCA 2024 1 YEAR A | PAWAN KUMAR BAHAL | 7728008805 | [Edit Info] | -- | -- | |||
165 | MMV/2024/14483 | SALEENA SHEIKH | B.COM. 2024 1 YEAR | SHAUKAT SHEIKH | 9530179434 | [Edit Info] | -- | -- | |||
166 | MMV/2024/14482 | BHUMI BHATI | B.COM. 2024 1 YEAR | SURESH BHATI | 9511577287 | [Edit Info] | -- | -- | |||
167 | MMV/2024/14481 | KUSUM | M.COM. 2024 1 YEAR A | RAJESH | 8306911717 | [Edit Info] | -- | -- | |||
168 | MMV/2024/14480 | RAJI SHARMA | B.SC. 2024 1 YEAR | LAXMAN SHARMA | 7851923048 | [Edit Info] | -- | -- | |||
169 | MMV/2024/14479 | DIMPLE GEHLOT | B.A. 2024 1 YEAR | BHURA RAM | 9414671498 | [Edit Info] | -- | -- | |||
170 | MMV/2024/MTMC/00086 | SANIYA RAJPUROHIT | MCA 2024 1 YEAR A | DILIP KUMAR RAJPUROHIT | 6377795065 | [Edit Info] | -- | -- | |||
171 | MMV/2024/14478 | SUHANI HIRDANI | B.B.A 2024 1 YEAR | HARISH HIRDANI | 9799985485 | [Edit Info] | -- | -- | |||
172 | MMV/2024/14477 | PREKSHA BHATI | M.A. 2024 1 YEAR HISTORY | SURYA PRAKASH BHATI | 9602261402 | [Edit Info] | -- | -- | |||
173 | MMV/2024/MTMC/00085 | NISHITA | MCA 2024 1 YEAR A | ARJUN PARIHAR | 8690474685 | [Edit Info] | -- | -- | |||
174 | MMV/2024/MTMC/00084 | NASREEN ANSARI | MCA 2024 1 YEAR A | IQBAL ANSARI | 9829533393 | [Edit Info] | -- | -- | |||
175 | MMV/2024/MTMC/00083 | BHAVYA SHARMA | MCA 2024 1 YEAR A | DEVKI NANDAN SHARMA | 9509515047 | [Edit Info] | -- | -- | |||
176 | MMV/2024/MTMC/00082 | BULBUL MAHESHARRI | MCA 2024 1 YEAR A | JAIPRAKASH MAHESWARI | 9983150761 | [Edit Info] | -- | -- | |||
177 | MMV/2024/MTMC/00081 | SAKSHI SHARMA | MCA 2024 1 YEAR A | DILIP KUMAR SHARMA | 9983652469 | [Edit Info] | -- | -- | |||
178 | MMV/2024/MTMC/00080 | KRISHNIKA RAJPUROHIT | MCA 2024 1 YEAR A | PARVAT SINGH RAJPUROHIT | 9057281454 | [Edit Info] | -- | -- | |||
179 | MMV/2024/14476 | SHABA | B.A. 2024 1 YEAR | PEER MOHAMMED | 8955528431 | [Edit Info] | -- | -- | |||
180 | MMV/2024/MTMC/00079 | AAKANSHA BORA | MBA 2024 1 YEAR A | MANISH BORA | 7852883680 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 9 of 54 [Next] [Last Page] |