Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | MMV/2024/14500 | AAYASHA | B.C.A 2024 1 YEAR | ASLAM | 9116555786 | [Edit Info] | -- | -- | |||
142 | MMV/2024/14499 | TEENA BHATI | B.COM. 2024 1 YEAR | NARENDRA BHATI | 9928257770 | [Edit Info] | -- | -- | |||
143 | MMV/2024/MTMC/00094 | ALINA KHANAM | MBA 2024 1 YEAR A | JABIR KHAN | 7878254856 | [Edit Info] | -- | -- | |||
144 | MMV/2024/MTMC/00093 | FAZILA FIZA SISODIA | MCA 2024 1 YEAR A | MAKSOOD AHMED SISODIA | 8963804509 | [Edit Info] | -- | -- | |||
145 | MMV/2024/14498 | RAVINA | B.A. 2024 1 YEAR | SUKHDEV | 7297088194 | [Edit Info] | -- | -- | |||
146 | MMV/2024/MTMC/00092 | AKSHI CHHANGANI | MCA 2024 1 YEAR A | DR. RAJENDRA CHHANGANI | 9799559699 | [Edit Info] | -- | -- | |||
147 | MMV/2024/14497 | KRITIKA VAISHNAV | B.SC. 2024 1 YEAR | YOGESH VAISHNAV | 9252382910 | [Edit Info] | -- | -- | |||
148 | MMV/2024/14496 | AAFREEN | B.A. 2024 1 YEAR | NISAR AHMAD | 8118810034 | [Edit Info] | -- | -- | |||
149 | MMV/2024/14495 | VARSHA PRAJAPATH | M.COM. 2024 1 YEAR A | HANSH RAJ PRAJAPAT | 8387830601 | [Edit Info] | -- | -- | |||
150 | MMV/2024/14494 | DRISHTI JAIN | B.COM. 2024 1 YEAR | SUBHASH JAIN | 9414167000 | [Edit Info] | -- | -- | |||
151 | MMV/2024/14493 | RITIKA CHOUHAN | B.SC. 2024 1 YEAR | HEMKARAN CHOUHAN | 6367638602 | [Edit Info] | -- | -- | |||
152 | MMV/2024/14492 | LALITA | B.A. 2024 1 YEAR | OM DAS | 9928183052 | [Edit Info] | -- | -- | |||
153 | MMV/2024/MTMC/00091 | AFREEN ANSARI | MCA 2024 1 YEAR A | CHAND MOHAMMED ANSARI | 7877968556 | [Edit Info] | -- | -- | |||
154 | MMV/2024/14491 | KANCHAN | B.A. 2024 1 YEAR | SHANKAR LAL | 7742311659 | [Edit Info] | -- | -- | |||
155 | MMV/2024/MTMC/00090 | SWEETY BORA | MCA 2024 1 YEAR A | SUDHIR KUMAR BORA | 9799575196 | [Edit Info] | -- | -- | |||
156 | MMV/2024/14490 | GUDDI | B.A. 2024 1 YEAR | OM PRAKASH | 7742154931 | [Edit Info] | -- | -- | |||
157 | MMV/2024/14489 | FIRDOUS | B.A. 2024 1 YEAR | MOHAMMED YUSUF | 7737678570 | [Edit Info] | -- | -- | |||
158 | MMV/2024/14488 | KHUSHBOO | B.A. 2024 1 YEAR | SAYAR RAM | 9079003726 | [Edit Info] | -- | -- | |||
159 | MMV/2024/14487 | AKSHA BANO | B.A. 2024 1 YEAR | MO ASHIF AHMED | 9672773358 | [Edit Info] | -- | -- | |||
160 | MMV/2024/14486 | DEEPIKA RAJPUROHIT | B.A. 2024 1 YEAR | TARU SINGH RAJPUROHIT | 9119177336 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 8 of 54 [Next] [Last Page] |