Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1061 | MMV/2020/11943 | LAXMI RAO | B.A. 2022 3 YEAR | KALYAN SINGH RAO | 7426937493 | [Edit Info] | -- | -- | |||
1062 | MMV/2020/11755 | VARSHITA SONI | M.A. 2023 2 YEAR GEOGRAPHY | RAVINDER KUMAR SONI | 7976763571 | [Edit Info] | -- | -- | |||
1063 | MMV/2020/11721 | DIVYANSHI PRAJAPAT | M.A. 2023 2 YEAR GEOGRAPHY | LALIT LUMAR | 9950780255 | [Edit Info] | -- | -- | |||
1064 | MMV/2020/11699 | SONALI PESHWANI | M.A. 2023 2 YEAR GEOGRAPHY | PRAKASH CHAND PESHWANI | 9928221526 | [Edit Info] | -- | -- | |||
1065 | MMV/2019/10790 | JOHRA JABIN | M.COM. 2024 1 YEAR A | MOBIN AHMED | 6376922911 | [Edit Info] | -- | -- | |||
1066 | MMV/2019/10606 | MANISHA | M.A. 2023 2 YEAR GEOGRAPHY | RAJENDRA | 8107114580 | [Edit Info] | -- | -- | |||
1067 | MMV/2018/10078 | EKTA PURI | M.A. 2023 2 YEAR GEOGRAPHY | CHAIL PURI | 9461146198 | [Edit Info] | -- | -- | |||
1068 | MMV/2017/08915 | MANJU DHAKA | M.A. 2024 1 YEAR SOCIOLOGY | JETHA RAM | 9664416874 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 54 of 54 |