Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1041 | MMV/2021/12317 | ANITA | M.A. 2024 1 YEAR HISTORY | PREM PRAKASH | 9602952667 | [Edit Info] | -- | -- | |||
1042 | MMV/2021/12316 | URVASHI KUMAWAT | M.A. 2024 1 YEAR GEOGRAPHY | ACHAL SINGH KUMAWAT | 8769388353 | [Edit Info] | -- | -- | |||
1043 | MMV/2021/12310 | KRATIKA SHARMA | M.A. 2024 1 YEAR ENGLISH LITERATURE | RAJESH SHARMA | 7568802784 | [Edit Info] | -- | -- | |||
1044 | MMV/2021/12301 | AVNI MATHUR | M.SC. 2024 1 YEAR CHEMISTRY | YOGESH MATHUR | 7742660232 | [Edit Info] | -- | -- | |||
1045 | MMV/2021/12297 | ARCHIE SINGH | B.A. 2022 3 YEAR | PANKAJ SINGH | 9461961838 | [Edit Info] | -- | -- | |||
1046 | MMV/2021/12295 | AAYUSHI SHARMA | M.A. 2024 1 YEAR SOCIOLOGY | JAI NARAYAN SHARMA | 9414437587 | [Edit Info] | -- | -- | |||
1047 | MMV/2021/12286 | AVNI | M.A. 2024 1 YEAR SOCIOLOGY | ASHWIN | 8114438993 | [Edit Info] | -- | -- | |||
1048 | MMV/2021/12280 | RIDA KHAN | M.COM. 2024 1 YEAR A | AKRAM KHAN | 8502082881 | [Edit Info] | -- | -- | |||
1049 | MMV/2021/12276 | BHAVIKA BORA | M.A. 2024 1 YEAR ENGLISH LITERATURE | MUKESH BORA | 9413319474 | [Edit Info] | -- | -- | |||
1050 | MMV/2021/12261 | NAIYLA | B.A. 2022 3 YEAR | AKIL AHMED | 8949067042 | [Edit Info] | -- | -- | |||
1051 | MMV/2021/12258 | POOJA BOYAT | M.A. 2024 1 YEAR SOCIOLOGY | ANIL BOYAT | 6376437307 | [Edit Info] | -- | -- | |||
1052 | MMV/2021/12235 | KOMAL CHOUHAN | M.A. 2024 1 YEAR HINDI LITERATURE | PURKAH RAJ CHOUHAN | 8003888861 | [Edit Info] | -- | -- | |||
1053 | MMV/2021/12233 | VINEETA BHATI | M.A. 2024 1 YEAR SOCIOLOGY | SANJAY RAJ BHATI | 8824084577 | [Edit Info] | -- | -- | |||
1054 | MMV/2021/12213 | MALLIKA SHARMA | M.A. 2024 1 YEAR GEOGRAPHY | MADHU SUDAN | 9414722240 | [Edit Info] | -- | -- | |||
1055 | MMV/2021/12201 | GOURI LIMBA | B.A. 2022 3 YEAR | KISHAN | 8905981423 | [Edit Info] | -- | -- | |||
1056 | MMV/2021/12182 | KOMAL KUMARI JEENGAR | B.SC. 2022 3 YEAR | KALURAM KHATRI | 8209896436 | [Edit Info] | -- | -- | |||
1057 | MMV/2021/12176 | ZOHRA BANO | M.COM. 2024 1 YEAR A | ABDUL KAREEM ABRA | 9928918344 | [Edit Info] | -- | -- | |||
1058 | MMV/2021/12175 | SOFIYA AALVI | M.A. 2024 1 YEAR GEOGRAPHY | MOHAMMED AARIF | 8875585377 | [Edit Info] | -- | -- | |||
1059 | MMV/2021/12164 | YASHASWI KUMAWAT | M.A. 2024 1 YEAR GEOGRAPHY | UTTAM KUMAWAT | 6376000845 | [Edit Info] | -- | -- | |||
1060 | MMV/2020/12063 | SHIVANI PAREEK | M.SC. 2024 1 YEAR BOTANY | ASHOK KUMAR PAREEK | 7742841726 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 53 of 54 [Next] [Last Page] |