Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
981 | MMV/2022/12853 | URVASHI SANKHLA | B.C.A 2022 3 YEAR | SURENDRA SINGH SANKHLA | 8619802306 | [Edit Info] | -- | -- | |||
982 | MMV/2022/12852 | SONU | B.A. 2022 3 YEAR | KANHAIYAL LAL | 9024113011 | [Edit Info] | -- | -- | |||
983 | MMV/2022/12850 | AAYUSHI TRIVEDI | B.SC. 2022 3 YEAR | VINOD TRIVEDI | 9660539666 | [Edit Info] | -- | -- | |||
984 | MMV/2022/12849 | SHEFALI AGARWAL | B.COM. 2022 3 YEAR | PUKHRAJ AGARWAL | 9057533860 | [Edit Info] | -- | -- | |||
985 | MMV/2022/12847 | KRISHNA KALLA | B.C.A 2022 3 YEAR | KAMAL KISHORE KALLA | 9829826425 | [Edit Info] | -- | -- | |||
986 | MMV/2022/12843 | ROJALIN PRADHAN | B.C.A 2022 3 YEAR | CHANDRAMANI PRADHAN | 9928032574 | [Edit Info] | -- | -- | |||
987 | MMV/2022/12840 | UMME SALMA | B.A. 2022 3 YEAR | MOHAMMED SAAJID MODI | 9829490105 | [Edit Info] | -- | -- | |||
988 | MMV/2022/12837 | VANSHIKA BOHRA | B.C.A 2022 3 YEAR | SACHIN KUMAR BOHRA | 9509804103 | [Edit Info] | -- | -- | |||
989 | MMV/2022/12835 | BHUMIKA TAK | B.A. 2022 3 YEAR | LEKH RAJ TAK | 9602372433 | [Edit Info] | -- | -- | |||
990 | MMV/2022/12832 | ZEENAT KHAN | B.C.A 2022 3 YEAR | MOHD ISMAIL KHAN | 7733832886 | [Edit Info] | -- | -- | |||
991 | MMV/2022/12831 | JYOTI SONGARA | B.C.A 2022 3 YEAR | RATANLAL | 8824848426 | [Edit Info] | -- | -- | |||
992 | MMV/2022/12830 | VANITA SANKHLA | B.A. 2022 3 YEAR | PRAVEEN | 7568452194 | [Edit Info] | -- | -- | |||
993 | MMV/2022/12829 | SALONI CHOUHAN | B.A. 2022 3 YEAR | SUNIL CHOUHAN | 8946888840 | [Edit Info] | -- | -- | |||
994 | MMV/2022/12828 | LEENA PUROHIT | B.C.A 2022 3 YEAR | PRAMOD PUROHIT | 7877578750 | [Edit Info] | -- | -- | |||
995 | MMV/2022/12827 | POOJA | B.A. 2022 3 YEAR | DAUHUDAS | 7357475130 | [Edit Info] | -- | -- | |||
996 | MMV/2022/12826 | GOURI CHOUDHARY | B.A. 2022 3 YEAR | RAMESH CHAND | 9414123551 | [Edit Info] | -- | -- | |||
997 | MMV/2022/12825 | PRAKSHA JOSHI | B.C.A 2022 3 YEAR | MANOJ JOSHI | 7014848001 | [Edit Info] | -- | -- | |||
998 | MMV/2022/12823 | KATYAYNEE PALIWAL | B.A. 2022 3 YEAR | OMA RAM PALIWAL | 9521510385 | [Edit Info] | -- | -- | |||
999 | MMV/2022/12820 | MISHELL GOYAL | B.A. 2022 3 YEAR | SANJAY GOYAL | 8947888711 | [Edit Info] | -- | -- | |||
1000 | MMV/2022/12819 | BHUMIKA BOHRA | B.B.A 2022 3 YEAR | KESHRI CHAND BOHRA | 9983310122 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 50 of 54 [Next] [Last Page] |