Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | MMV/2024/14555 | ISHIKA JANGID | B.SC. 2024 1 YEAR | MAHESH CHANDRA JANGID | 8619741244 | [Edit Info] | -- | -- | |||
82 | MMV/2024/14554 | AVANTIKA | B.SC. 2024 1 YEAR | DINESH GEHLOT | 6377782410 | [Edit Info] | -- | -- | |||
83 | MMV/2024/14553 | HIMANSHI CHOUHAN | B.SC. 2024 1 YEAR | NARENDRA SINGH CHOUHAN | 7597139571 | [Edit Info] | -- | -- | |||
84 | MMV/2024/14552 | KUMKUM PAREEK | M.A. 2024 1 YEAR HINDI LITERATURE | PAWAN KUMAR PAREEK | 9116619731 | [Edit Info] | -- | -- | |||
85 | MMV/2024/14551 | MOMAL KANWAR | B.A. 2024 1 YEAR | DEVI SING | 9252414993 | [Edit Info] | -- | -- | |||
86 | MMV/2024/14550 | NANDNI RATHORE | B.A. 2024 1 YEAR | RATAN SINGH RATHORE | 7852048680 | [Edit Info] | -- | -- | |||
87 | MMV/2024/14549 | HEMA ROY | B.SC. 2024 1 YEAR | AMIT ROY | 9079873396 | [Edit Info] | -- | -- | |||
88 | MMV/2024/14548 | TRIPTI BORANA | M.SC. 2024 1 YEAR BOTANY | NAND KISHORE BORANA | 8107171544 | [Edit Info] | -- | -- | |||
89 | MMV/2024/14547 | AAYSHA | M.A. 2024 1 YEAR SOCIOLOGY | ABDUL WAHID | 9024694376 | [Edit Info] | -- | -- | |||
90 | MMV/2024/14546 | NIDHI PANWAR | B.SC. 2024 1 YEAR | NARJEET PANWAR | 9214686750 | [Edit Info] | -- | -- | |||
91 | MMV/2024/14545 | KAFIYA SHERANI | B.A. 2024 1 YEAR | MOHD YUNUS SHERANI | 9983968486 | [Edit Info] | -- | -- | |||
92 | MMV/2024/14544 | SHIVANI | B.A. 2024 1 YEAR | NEMICHAND | 7073961333 | [Edit Info] | -- | -- | |||
93 | MMV/2024/14543 | HEENA | M.A. 2024 1 YEAR GEOGRAPHY | PRAKASH CHAND | 6378761959 | [Edit Info] | -- | -- | |||
94 | MMV/2024/14542 | DIVYA BHATI | B.A. 2024 1 YEAR | JITENDRA SINGH | 9828253412 | [Edit Info] | -- | -- | |||
95 | MMV/2024/14541 | MEMTA BHEEL | B.A. 2024 1 YEAR | DHANNA RAM | 9462885789 | [Edit Info] | -- | -- | |||
96 | MMV/2024/14540 | VANDANA SOLANKI | B.SC. 2024 1 YEAR | PARMANAND | 8619710873 | [Edit Info] | -- | -- | |||
97 | MMV/2024/14539 | PRIYANKA SUTHAR | M.A. 2024 1 YEAR HINDI LITERATURE | RAJU RAM SUTHAR | 7877957373 | [Edit Info] | -- | -- | |||
98 | MMV/2024/14538 | AASMA KHAN | M.A. 2023 2 YEAR HINDI LITERATURE | SHAKUR KHAN | 6378290970 | [Edit Info] | -- | -- | |||
99 | MMV/2024/MTMC/00099 | RADHIKA PARMAR | MCA 2024 1 YEAR A | KHUSHAL PARMAR | 7976307479 | [Edit Info] | -- | -- | |||
100 | MMV/2024/14537 | RENU PARIHAR | B.SC. 2024 1 YEAR | KAMAL KISHORE PARIHAR | 9928400132 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 5 of 54 [Next] [Last Page] |