Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
961 | MMV/2022/12884 | KOMAL | B.SC. 2022 3 YEAR | SATIA JEET | 7568156326 | [Edit Info] | -- | -- | |||
962 | MMV/2022/12883 | ANJU PATEL | B.A. 2022 3 YEAR | KANARAM PATEL | 9982303290 | [Edit Info] | -- | -- | |||
963 | MMV/2022/12882 | NITU KUMAWAT | B.COM. 2022 3 YEAR | MULCHAND KUMAWAT | 9829510382 | [Edit Info] | -- | ||||
964 | MMV/2022/12881 | DEEPIKA | B.COM. 2022 3 YEAR | JAGDISH KHATRI | 7732957146 | [Edit Info] | -- | -- | |||
965 | MMV/2022/12880 | KRITIKA SHARMA | B.COM. 2022 3 YEAR | RADHA KISHAN SHARMA | 9462275750 | [Edit Info] | -- | -- | |||
966 | MMV/2022/12879 | AISHWARYA JOSHI | B.COM. 2022 3 YEAR | JAINARAYAN JOSHI | 8529727673 | [Edit Info] | -- | -- | |||
967 | MMV/2022/12878 | KRITIKA KACHHAWAHA | B.A. 2022 3 YEAR | DINESH KACHHAWAHA | 9829544520 | [Edit Info] | -- | -- | |||
968 | MMV/2022/12877 | AAKANSHA KANDARA | B.A. 2022 3 YEAR | RAVINDRA KANDARA | 7568808224 | [Edit Info] | -- | -- | |||
969 | MMV/2022/12876 | NANDINI SOLANKI | B.A. 2022 3 YEAR | HEMENDRA SOLANKI | 7339886401 | [Edit Info] | -- | -- | |||
970 | MMV/2022/12874 | SABA JENAB | B.SC. 2022 3 YEAR | JAMEEL AHMED | 7014885015 | [Edit Info] | -- | -- | |||
971 | MMV/2022/12873 | JUHI PANDEY | B.SC. 2022 3 YEAR | AMBRISH KUMAR PANDEY | 7665182556 | [Edit Info] | -- | -- | |||
972 | MMV/2022/12871 | SAPNA | B.A. 2022 3 YEAR | RAJENDRA | 8107114580 | [Edit Info] | -- | -- | |||
973 | MMV/2022/12870 | RADHIKA PAREEK | B.A. 2022 3 YEAR | SWADESH PAREEK | 6378212968 | [Edit Info] | -- | -- | |||
974 | MMV/2022/12869 | SHRUTI NATH | B.A. 2022 3 YEAR | SHYAM LAL NATH | 8690257978 | [Edit Info] | -- | -- | |||
975 | MMV/2022/12868 | SUDARSHANA | B.A. 2022 3 YEAR | GAJENDAR SINGH SHEKHAWAT | 9414402234 | [Edit Info] | -- | -- | |||
976 | MMV/2022/12865 | VINITA SANKHLA | B.COM. 2022 3 YEAR | JETHA RAM | 8890647494 | [Edit Info] | -- | -- | |||
977 | MMV/2022/12864 | SONALI TEJI | B.A. 2022 3 YEAR | KARAN RAJ TEJI | 9950226035 | [Edit Info] | -- | -- | |||
978 | MMV/2022/12857 | DIPIKA PRAJAPAT | B.C.A 2022 3 YEAR | JAGDISH PRAJAPAT | 8384998050 | [Edit Info] | -- | -- | |||
979 | MMV/2022/12856 | NATASHA SONI | B.SC. 2022 3 YEAR | JAIDEV SONI | 7568076823 | [Edit Info] | -- | -- | |||
980 | MMV/2022/12855 | ALKA | B.A. 2022 3 YEAR | PUKHRAJ RAJPUROHIT | 8949856221 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 49 of 54 [Next] [Last Page] |