Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
941 | MMV/2022/12911 | NAGMA MEHAR | B.A. 2022 3 YEAR | SHAKEEL KHAN | 7073759994 | [Edit Info] | -- | -- | |||
942 | MMV/2022/12910 | BHUMIKA SUKHANI | B.B.A 2022 3 YEAR | HEMANT KUMAR | 8302376570 | [Edit Info] | -- | -- | |||
943 | MMV/2022/12907 | POONAM | B.A. 2022 3 YEAR | BHAGIRATH | 8239221943 | [Edit Info] | -- | -- | |||
944 | MMV/2022/12906 | PRAJAKTA SANKHLA | B.C.A 2022 3 YEAR | MAHENDRA SINGH SANKHLA | 9413960355 | [Edit Info] | -- | -- | |||
945 | MMV/2022/12905 | KIRAN MANGNANI | B.A. 2022 3 YEAR | VASUDEV MANGNANI | 9784891125 | [Edit Info] | -- | -- | |||
946 | MMV/2022/12904 | EKTA DAIYA | B.B.A 2022 3 YEAR | PAWAN SINGH DAIYA | 7568453891 | [Edit Info] | -- | -- | |||
947 | MMV/2022/12903 | KUNTI | B.A. 2022 3 YEAR | ISHA RAM | 8829070501 | [Edit Info] | -- | -- | |||
948 | MMV/2022/12901 | MONIKA | B.A. 2022 3 YEAR | RAGHUVIR SINGH | 7742066893 | [Edit Info] | -- | -- | |||
949 | MMV/2022/12900 | SNEHA PANWAR | B.B.A 2022 3 YEAR | MAHENDRA SINGH PANWAR | 9829518407 | [Edit Info] | -- | -- | |||
950 | MMV/2022/12899 | TANUSHREE | B.C.A 2022 3 YEAR | SURESH VYAS | 6376337214 | [Edit Info] | -- | -- | |||
951 | MMV/2022/12898 | TANISHA BARASA | B.A. 2022 3 YEAR | MAHESH JI | 9571807415 | [Edit Info] | -- | -- | |||
952 | MMV/2022/12897 | MANISHA BARASA | B.A. 2022 3 YEAR | MAHESH JI | 9571807415 | [Edit Info] | -- | -- | |||
953 | MMV/2022/12896 | RAKSHA SEJU | B.A. 2022 3 YEAR | GORDHAN | 9828810525 | [Edit Info] | -- | -- | |||
954 | MMV/2022/12894 | KANCHAN BHATI | B.A. 2022 3 YEAR | VINOD BHATI | 9664492092 | [Edit Info] | -- | -- | |||
955 | MMV/2022/12893 | RAKHI BHATI | B.A. 2022 3 YEAR | SURESH | 6376362246 | [Edit Info] | -- | -- | |||
956 | MMV/2022/12892 | MEENAKSHI CHOUHAN | B.COM. 2022 3 YEAR | HUKAM CHAND CHOUHAN | 9983891925 | [Edit Info] | -- | -- | |||
957 | MMV/2022/12888 | RAVINA DAMAMI | B.A. 2022 3 YEAR | SONA RAM | 6377899574 | [Edit Info] | -- | -- | |||
958 | MMV/2022/12887 | DEEPA RATHORE | B.A. 2022 3 YEAR | MOTI RAM RATHORE | 6375404140 | [Edit Info] | -- | -- | |||
959 | MMV/2022/12886 | DEEPIKA HATILA | B.A. 2022 3 YEAR | JAGDISH HATILA | 6377519040 | [Edit Info] | -- | -- | |||
960 | MMV/2022/12885 | NEHA ADANIYA | B.A. 2022 3 YEAR | MANOHAR LAL | 9929982723 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 48 of 54 [Next] [Last Page] |