Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
901 | MMV/2022/12970 | AKSHITA POSWAL | B.A. 2022 3 YEAR | MAHESH POSWAL | 9829327677 | [Edit Info] | -- | -- | |||
902 | MMV/2022/12969 | SOBHAGYA KANWAR | B.A. 2022 3 YEAR | GANGA SINGH RATHORE | 8824354487 | [Edit Info] | -- | -- | |||
903 | MMV/2022/12968 | SAMITA KANWAR | B.A. 2022 3 YEAR | MANOHAR SINGH | 8824005743 | [Edit Info] | -- | -- | |||
904 | MMV/2022/12966 | LAXMI INDA | B.A. 2022 3 YEAR | JAY SINGH INDA | 7014475678 | [Edit Info] | -- | -- | |||
905 | MMV/2022/12965 | YASHASWI BHATI | B.A. 2022 3 YEAR | BHARAT SINGH BHATI | 7976502574 | [Edit Info] | -- | -- | |||
906 | MMV/2022/12964 | VARSHA JANGID | B.A. 2022 3 YEAR | BHIKA RAM SUTHAR | 8619620347 | [Edit Info] | -- | -- | |||
907 | MMV/2022/12962 | JYOTSANA MALVIYA | B.A. 2022 3 YEAR | MUKESH MALVIYA | 7851076552 | [Edit Info] | -- | -- | |||
908 | MMV/2022/12959 | RAVEENA RAJPUROHIT | B.B.A 2022 3 YEAR | KUNWAR SINGH RAJPUROHIT | 9079197727 | [Edit Info] | -- | -- | |||
909 | MMV/2022/12958 | HIMANSHI PARIHAR | B.B.A 2022 3 YEAR | DINESH PARIHAR | 7424862640 | [Edit Info] | -- | -- | |||
910 | MMV/2022/12954 | NEELAKSHI PRAJAPAT | B.A. 2022 3 YEAR | SHIVRAJ PRAJAPAT | 9636303145 | [Edit Info] | -- | -- | |||
911 | MMV/2022/12953 | AAKRITI PUROHIT | B.A. 2022 3 YEAR | ALOK PUROHIT | 9782392240 | [Edit Info] | -- | -- | |||
912 | MMV/2022/12951 | AARTI RAJPUROHIT | B.A. 2022 3 YEAR | DUNGAR SINGH RAJPUROHIT | 9928850307 | [Edit Info] | -- | -- | |||
913 | MMV/2022/12950 | GEETA NEHRA | B.A. 2022 3 YEAR | BHINYA RAM | 7568270419 | [Edit Info] | -- | -- | |||
914 | MMV/2022/12949 | LAXMI KUMARI | B.SC. 2022 3 YEAR | NARENDRA KUMAR | 9929172188 | [Edit Info] | -- | -- | |||
915 | MMV/2022/12947 | MAMTA BEGAR | B.A. 2022 3 YEAR | PRAKASH BEGAR | 9784697668 | [Edit Info] | -- | -- | |||
916 | MMV/2022/12946 | NAZIYA | B.COM. 2022 3 YEAR | IMRAN BAIG | 8107500172 | [Edit Info] | -- | -- | |||
917 | MMV/2022/12945 | HARSHITA JOSHI | B.A. 2022 3 YEAR | ARUN JOSHI | 7877946271 | [Edit Info] | -- | -- | |||
918 | MMV/2022/12944 | GOMATI | B.A. 2022 3 YEAR | ASHOK KUMAR | 8696249444 | [Edit Info] | -- | -- | |||
919 | MMV/2022/12943 | DEEPIKA KANWAR | B.A. 2022 3 YEAR | GOPAL SINGH | 9950159059 | [Edit Info] | -- | -- | |||
920 | MMV/2022/12941 | NURANI BANO | B.A. 2022 3 YEAR | MUNAF AHMED | 7229804015 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 46 of 54 [Next] [Last Page] |