Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
881 | MMV/2022/13003 | PAREEDHI SHANESHA | B.A. 2022 3 YEAR | RAMESH SHANESHA | 9460659958 | [Edit Info] | -- | -- | |||
882 | MMV/2022/12999 | RENUKA | B.SC. 2022 3 YEAR | RAJENDRA PRASAD RAO | 9024370913 | [Edit Info] | -- | -- | |||
883 | MMV/2022/12998 | SARINA KHAN | B.A. 2022 3 YEAR | MOHD SHAKEER | 7014742821 | [Edit Info] | -- | -- | |||
884 | MMV/2022/12996 | VANDANA SONI | B.COM. 2022 3 YEAR | LALIT SONI | 9414424178 | [Edit Info] | -- | -- | |||
885 | MMV/2022/12995 | PRATIKSHA | B.A. 2022 3 YEAR | UMESH KUMAR | 8949470640 | [Edit Info] | -- | -- | |||
886 | MMV/2022/12993 | YASMEEN | B.A. 2022 3 YEAR | MOHMMAD YASIN | 7357116736 | [Edit Info] | -- | -- | |||
887 | MMV/2022/12992 | RITIKA SINGH | B.A. 2022 3 YEAR | SURENDRA SINGH | 9660201512 | [Edit Info] | -- | -- | |||
888 | MMV/2022/12988 | POOJA VYAS | B.A. 2022 3 YEAR | RAMESH CHANDRA | 6367918307 | [Edit Info] | -- | -- | |||
889 | MMV/2022/12987 | LAXITA GEHLOT | B.A. 2022 3 YEAR | BHAWANI SINGH | 7877778965 | [Edit Info] | -- | -- | |||
890 | MMV/2022/12986 | DEEP SHIKHA BANSAL | B.COM. 2022 3 YEAR | MADAN LAL BANSAL | 6367172007 | [Edit Info] | -- | -- | |||
891 | MMV/2022/12985 | JASHODA SOLANKI | B.A. 2022 3 YEAR | SAWROOP SOLANKI | 9351763877 | [Edit Info] | -- | -- | |||
892 | MMV/2022/12984 | DEEPALI CHOUDHARY | B.SC. 2022 3 YEAR | GANPAT SINGH CHOUDHARY | 7357892630 | [Edit Info] | -- | -- | |||
893 | MMV/2022/12982 | DAKSHA JAIN | B.SC. 2022 3 YEAR | RANJAN KUMAR JAIN | 9460119167 | [Edit Info] | -- | -- | |||
894 | MMV/2022/12981 | NAUSHEENA PARVEEN | B.A. 2022 3 YEAR | RAJU ABBASI | 9414722148 | [Edit Info] | -- | -- | |||
895 | MMV/2022/12980 | NANDINI | B.A. 2022 3 YEAR | MAHENDER RATHORE | 8386974362 | [Edit Info] | -- | -- | |||
896 | MMV/2022/12978 | RINKU | B.A. 2022 3 YEAR | DAULAT RAM | 7023594750 | [Edit Info] | -- | -- | |||
897 | MMV/2022/12977 | NAINA PANWAR | B.COM. 2022 3 YEAR | THIRATH PANWAR | 6367749700 | [Edit Info] | -- | -- | |||
898 | MMV/2022/12973 | SABIYA ARSHAD | B.A. 2022 3 YEAR | ARSHAD AHMED | 8949670586 | [Edit Info] | -- | -- | |||
899 | MMV/2022/12972 | MAHIMA BHATI | B.COM. 2022 3 YEAR | BALENDRA BHATI | 7665843966 | [Edit Info] | -- | -- | |||
900 | MMV/2022/12971 | LALITA KARELA | B.A. 2022 3 YEAR | LEELADHAR KARELA | 9950360125 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 45 of 54 [Next] [Last Page] |