Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
801 | MMV/2022/13149 | MANSI SOLANKI | B.A. 2022 3 YEAR | GANESH RAM | 9664028748 | [Edit Info] | -- | -- | |||
802 | MMV/2022/13147 | NIHARIKA PUROHIT | B.A. 2022 3 YEAR | LALIT PUROHIT | 9414404855 | [Edit Info] | -- | -- | |||
803 | MMV/2022/13145 | DIVYANSHI CHOUHAN | B.SC. 2022 3 YEAR | NAVRATAN MAL CHOUHAN | 8824791932 | [Edit Info] | -- | -- | |||
804 | MMV/2022/13144 | REKHA RATHORE | B.A. 2022 3 YEAR | KESHAR SINGH RATHORE | 8107614504 | [Edit Info] | -- | -- | |||
805 | MMV/2022/13143 | NANDINI LAKHARA | B.COM. 2022 3 YEAR | KAMAL KISHORE | 9928074747 | [Edit Info] | -- | -- | |||
806 | MMV/2022/13141 | KRATIKA BHATI | B.COM. 2022 3 YEAR | RAJNISH BHATI | 9829932593 | [Edit Info] | -- | -- | |||
807 | MMV/2022/13139 | GOURANGI PUROHIT | B.COM. 2022 3 YEAR | ASHOK PUROHIT | 6376015211 | [Edit Info] | -- | -- | |||
808 | MMV/2022/13137 | AARTI SINGH RAJPUROHIT | B.A. 2022 3 YEAR | SURESH SINGH RAJPUROHIT | 8209777122 | [Edit Info] | -- | -- | |||
809 | MMV/2022/13136 | DIVYASHRI RAJPUROHIT | B.SC. 2022 3 YEAR | SUMER SINGH | 9414803827 | [Edit Info] | -- | -- | |||
810 | MMV/2022/13135 | YOGITA RAJPUROHIT | B.COM. 2022 3 YEAR | KISHORE SINGH RAJPUROHT | 9414803827 | [Edit Info] | -- | -- | |||
811 | MMV/2022/13131 | VARSHA RAMDEV | B.C.A 2022 3 YEAR | GOPAL RAMDEV | 9414916884 | [Edit Info] | -- | -- | |||
812 | MMV/2022/13130 | BHAWANA SANKHALA | B.A. 2022 3 YEAR | DHANNA RAM SANKHALA | 8949920372 | [Edit Info] | -- | -- | |||
813 | MMV/2022/13129 | SURBHI SANKHALA | B.A. 2022 3 YEAR | VIRAM SINGH SANKHALA | 8058382423 | [Edit Info] | -- | -- | |||
814 | MMV/2022/13128 | ASHAL KHAN | B.B.A 2022 3 YEAR | FARID KHAN | 7220035018 | [Edit Info] | -- | -- | |||
815 | MMV/2022/13127 | SUMAN | B.A. 2022 3 YEAR | BHALLA RAM | 9610307072 | [Edit Info] | -- | -- | |||
816 | MMV/2022/13125 | TANISHA BHANDARI | B.B.A 2022 3 YEAR | SUSHIL BHANDARI | 7976769178 | [Edit Info] | -- | -- | |||
817 | MMV/2022/13120 | PUSHPA CHOUDHARY | B.A. 2022 3 YEAR | KHEMARAM DHAKA | 8824979003 | [Edit Info] | -- | -- | |||
818 | MMV/2022/13116 | POOJA | B.COM. 2022 3 YEAR | SHYAM LAL | 7426072007 | [Edit Info] | -- | -- | |||
819 | MMV/2022/13115 | AYASHA | B.A. 2022 3 YEAR | MOHAMMAD SALIM | 9024129369 | [Edit Info] | -- | -- | |||
820 | MMV/2022/13113 | POOJA KUMARI | B.A. 2022 3 YEAR | LAXMAN RAM | 8094029023 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 41 of 54 [Next] [Last Page] |