Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
781 | MMV/2022/13173 | VANSHIKA PHERWANI | B.B.A 2022 3 YEAR | PRAKASH PHERWANI | 9828070709 | [Edit Info] | -- | -- | |||
782 | MMV/2022/13172 | ANISHA ADAK | B.A. 2022 3 YEAR | ASHIM ADAK | 8290402620 | [Edit Info] | -- | -- | |||
783 | MMV/2022/13171 | SANJANA JOSHI | B.A. 2022 3 YEAR | RAJENDRA JOSHI | 7568986664 | [Edit Info] | -- | -- | |||
784 | MMV/2022/13170 | ANISHA LODHA | B.COM. 2022 3 YEAR | MAHENDRA LODHA | 8306201284 | [Edit Info] | -- | -- | |||
785 | MMV/2022/13169 | NEETU JANGID | B.A. 2022 3 YEAR | MANAK CHAND | 9829206979 | [Edit Info] | -- | -- | |||
786 | MMV/2022/13168 | DIYA MANANI | B.A. 2022 3 YEAR | KAMAL KISHORE MANANI | 9461117476 | [Edit Info] | -- | -- | |||
787 | MMV/2022/13167 | SUMAN | B.A. 2022 3 YEAR | LUNA RAM | 8107130049 | [Edit Info] | -- | -- | |||
788 | MMV/2022/13166 | KANISHKA BHATI | B.B.A 2022 3 YEAR | OM PRAKASH BHATI | 9928553445 | [Edit Info] | -- | -- | |||
789 | MMV/2022/13165 | SUHANI AGNIHOTRI | B.C.A 2022 3 YEAR | RAMKISHOR AGNIHOTRI | 9983974764 | [Edit Info] | -- | -- | |||
790 | MMV/2022/13163 | RIYA DANGI | B.A. 2022 3 YEAR | MANOJ KUMAR DANGI | 9664336760 | [Edit Info] | -- | -- | |||
791 | MMV/2022/13162 | RUKSAR BANU | B.A. 2022 3 YEAR | MAKSUD KHAN | 6378398533 | [Edit Info] | -- | -- | |||
792 | MMV/2022/13160 | CHANCHAL BANSAL | B.B.A 2022 3 YEAR | NAVRATAN BANSAL | 9460024545 | [Edit Info] | -- | -- | |||
793 | MMV/2022/13159 | SHAHEEN MODI | B.C.A 2022 3 YEAR | ABDUL JAVED MODI | 9829310969 | [Edit Info] | -- | -- | |||
794 | MMV/2022/13156 | SNEEHALATA BORANA | B.B.A 2022 3 YEAR | PANKAJ BORANA | 9460659487 | [Edit Info] | -- | -- | |||
795 | MMV/2022/13155 | LAVISHA GEHLOT | B.A. 2022 3 YEAR | RANVEER SINGH GEHLOT | 7023406063 | [Edit Info] | -- | -- | |||
796 | MMV/2022/13154 | MANISHA RAJPUROHIT | B.SC. 2022 3 YEAR | HANUMAN SINGH RAJPUROHIT | 6375054244 | [Edit Info] | -- | -- | |||
797 | MMV/2022/13153 | RITIKA JOD | B.C.A 2022 3 YEAR | SUMER SINGH | 8306845645 | [Edit Info] | -- | -- | |||
798 | MMV/2022/13152 | ZOYA | B.C.A 2022 3 YEAR | YUSUF | 8005992899 | [Edit Info] | -- | -- | |||
799 | MMV/2022/13151 | NISHA | B.A. 2022 3 YEAR | RAFIQUE | 9799857043 | [Edit Info] | -- | -- | |||
800 | MMV/2022/13150 | SANIYA | B.A. 2022 3 YEAR | CHAND BABU | 9799208904 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 40 of 54 [Next] [Last Page] |