Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
761 | MMV/2022/13205 | TANYA HARSHA | B.A. 2022 3 YEAR | SHARAD HARSHA | 9828022831 | [Edit Info] | -- | -- | |||
762 | MMV/2022/13202 | NITISHA JAIN | B.A. 2022 3 YEAR | TARUN JAIN | 9166945144 | [Edit Info] | -- | -- | |||
763 | MMV/2022/13201 | MAHAK GOURI | B.A. 2022 3 YEAR | SHAKIR ALI GOURI | 9667311083 | [Edit Info] | -- | -- | |||
764 | MMV/2022/13196 | KHUSHI MEHTA | B.A. 2022 3 YEAR | PUKHRAJ MEHTA | 9602474414 | [Edit Info] | -- | -- | |||
765 | MMV/2022/13195 | BHAVANA CHOUDHARY | B.COM. 2022 3 YEAR | LAKHMARAM | 8306715762 | [Edit Info] | -- | -- | |||
766 | MMV/2022/13194 | CHEENA BHATI | B.A. 2022 3 YEAR | RAVINDRA SINGH BHATI | 9829085878 | [Edit Info] | -- | -- | |||
767 | MMV/2022/13193 | MURIEL JAMES | B.A. 2022 3 YEAR | ASHWANI JAMES | 8290908740 | [Edit Info] | -- | -- | |||
768 | MMV/2022/13192 | FIZA NASTAIN | B.COM. 2022 3 YEAR | RAYEES MOHAMMED | 9829131831 | [Edit Info] | -- | -- | |||
769 | MMV/2022/13191 | HIMANSHI MATHUR | B.C.A 2022 3 YEAR | YASHWANT MATHUR | 9829632567 | [Edit Info] | -- | -- | |||
770 | MMV/2022/13190 | RIFAT KALAM | B.SC. 2022 3 YEAR | ABDUL KALAM | 9829896102 | [Edit Info] | -- | -- | |||
771 | MMV/2022/13188 | MUSKAN KHAN | B.A. 2022 3 YEAR | ABDUL MUNAF | 9660814444 | [Edit Info] | -- | -- | |||
772 | MMV/2022/13187 | TARNNUM | B.A. 2022 3 YEAR | MOHD ADIL | 7014365880 | [Edit Info] | -- | -- | |||
773 | MMV/2022/13185 | ANSHU YADAV | B.COM. 2022 3 YEAR | RAMESH KUMAR YADAV | 7054822635 | [Edit Info] | -- | -- | |||
774 | MMV/2022/13184 | DEEPIKA BHATI | B.A. 2022 3 YEAR | KILARAM | 6375402241 | [Edit Info] | -- | -- | |||
775 | MMV/2022/13183 | SUHAANI DAIYA | B.A. 2022 3 YEAR | SURENDRA KUMAR DAIYA | 7014300820 | [Edit Info] | -- | -- | |||
776 | MMV/2022/13182 | KHUSHI KHICHI | B.SC. 2022 3 YEAR | RAJNISH | 9571077610 | [Edit Info] | -- | -- | |||
777 | MMV/2022/13179 | PUSPA CHOUDHARY | B.A. 2022 3 YEAR | TOGA RAM | 9610700921 | [Edit Info] | -- | -- | |||
778 | MMV/2022/13178 | DIVYA JAIN | B.A. 2022 3 YEAR | GYANCHAND JAIN | 9166273686 | [Edit Info] | -- | -- | |||
779 | MMV/2022/13177 | KIRAN PALIWAL | B.A. 2022 3 YEAR | DAVILAL PALIWAL | 9461146190 | [Edit Info] | -- | -- | |||
780 | MMV/2022/13175 | KANISHKA | B.C.A 2022 3 YEAR | SHAITAN SINGH | 7877464409 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 39 of 54 [Next] [Last Page] |