Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
741 | MMV/2022/13239 | VANSHIKA PUROHIT | B.SC. 2022 3 YEAR | SANJAY PUROHIT | 6377702459 | [Edit Info] | -- | -- | |||
742 | MMV/2022/13235 | NIKITA BHANDIA | B.A. 2022 3 YEAR | NATWAR LAL BHANDIA | 9414319725 | [Edit Info] | -- | -- | |||
743 | MMV/2022/13234 | KRITIKSHA | B.A. 2022 3 YEAR | PRATAP SINGH | 6375106488 | [Edit Info] | -- | -- | |||
744 | MMV/2022/13233 | LAKSHITA | B.A. 2022 3 YEAR | VIJENDRA SINGH | 8955255037 | [Edit Info] | -- | -- | |||
745 | MMV/2022/13232 | RICHA KRIPLANI | B.SC. 2022 3 YEAR | INDRA KUMAR | 9588812971 | [Edit Info] | -- | -- | |||
746 | MMV/2022/13229 | POOJA PANWAR | B.C.A 2022 3 YEAR | ANAND PANWAR | 8829021004 | [Edit Info] | -- | -- | |||
747 | MMV/2022/13227 | DIVYA SONI | B.COM. 2022 3 YEAR | CHHAGAN LAL | 9414753946 | [Edit Info] | -- | -- | |||
748 | MMV/2022/13226 | KRITI BHARDWAJ | B.A. 2022 3 YEAR | RAJESH BHARDWAJ | 7357147555 | [Edit Info] | -- | -- | |||
749 | MMV/2022/13223 | BHAGYASHREE BORANA | B.A. 2022 3 YEAR | HARISH BORANA | 8005661817 | [Edit Info] | -- | -- | |||
750 | MMV/2022/13222 | MANSI DADHICH | B.C.A 2022 3 YEAR | JETHA RAM | 9829157888 | [Edit Info] | -- | -- | |||
751 | MMV/2022/13219 | NAMEERA BANO | B.A. 2022 3 YEAR | JAMIL KHAN | 9351679622 | [Edit Info] | -- | -- | |||
752 | MMV/2022/13218 | MOOMAL KANWAR BHATI | B.C.A 2022 3 YEAR | VIRNDRA SINGH BHATI | 9929259980 | [Edit Info] | -- | -- | |||
753 | MMV/2022/13215 | HIMANSHI THANVI | B.SC. 2022 3 YEAR | SANJEEV THANVI | 8949017839 | [Edit Info] | -- | -- | |||
754 | MMV/2022/13214 | SURBHI BHARGAV | B.A. 2022 3 YEAR | MANISH KUMAR | 9950927749 | [Edit Info] | -- | -- | |||
755 | MMV/2022/13213 | NISHA BHARGAV | B.A. 2022 3 YEAR | KISHOR KUMAR | 9950927749 | [Edit Info] | -- | -- | |||
756 | MMV/2022/13212 | ASHLY BOBAN | B.A. 2022 3 YEAR | BOBAN ANDREWS | 8590038663 | [Edit Info] | -- | -- | |||
757 | MMV/2022/13210 | MIHIKA CHOUDHARY | B.SC. 2022 3 YEAR | SHER SINGH RALIYA | 9664370499 | [Edit Info] | -- | -- | |||
758 | MMV/2022/13209 | CHAINA GURJAR | B.A. 2022 3 YEAR | NAVRATAN GURJAR | 6377737946 | [Edit Info] | -- | -- | |||
759 | MMV/2022/13207 | DIMPLE SAYANI | B.B.A 2022 3 YEAR | NARENDRA SAYANI | 8058416761 | [Edit Info] | -- | -- | |||
760 | MMV/2022/13206 | BHUMIKA SONI | B.COM. 2022 3 YEAR | SURENDRA KUMAR SONI | 7014582586 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 38 of 54 [Next] [Last Page] |