Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
721 | MMV/2022/13289 | LAKSHITA PARIHAR | B.A. 2022 3 YEAR | NARESH PARIHAR | 9460648740 | [Edit Info] | -- | -- | |||
722 | MMV/2022/13287 | NAMRATA DEORA | B.COM. 2022 3 YEAR | MAHENDRA DEORA | 9829029885 | [Edit Info] | -- | -- | |||
723 | MMV/2022/13285 | HARSHITA | B.A. 2022 3 YEAR | NAND LAL | 9460050548 | [Edit Info] | -- | -- | |||
724 | MMV/2022/13284 | TARA RAJPUROHIT | B.A. 2022 3 YEAR | CHAIN SINGH | 8875432207 | [Edit Info] | -- | -- | |||
725 | MMV/2022/13283 | MEENAL CHOUDHARY | B.SC. 2022 3 YEAR | CHETAN CHOUDHARY | 6378853398 | [Edit Info] | -- | -- | |||
726 | MMV/2022/13276 | MAHAK JANGID | B.A. 2022 3 YEAR | DINESH JANGID | 9414134307 | [Edit Info] | -- | -- | |||
727 | MMV/2022/13273 | POOJA PATEL | B.A. 2022 3 YEAR | BHANWAR LAL PATEL | 9530000221 | [Edit Info] | -- | -- | |||
728 | MMV/2022/13271 | GARVITA VERMA | B.A. 2022 3 YEAR | MUKESH VERMA | 8454015950 | [Edit Info] | -- | -- | |||
729 | MMV/2022/13268 | MANSI GAUR | B.COM. 2022 3 YEAR | MUKESH GAUR | 8824100590 | [Edit Info] | -- | -- | |||
730 | MMV/2022/13267 | MONIKA CHOPRA | B.A. 2022 3 YEAR | ROOPCHAND | 7357738354 | [Edit Info] | -- | -- | |||
731 | MMV/2022/13260 | LAKSHITA PRAJAPAT | B.COM. 2022 3 YEAR | RAMCHANDRA PRAJAPAT | 8000913383 | [Edit Info] | -- | -- | |||
732 | MMV/2022/13259 | IKRA ANSARI | B.COM. 2022 3 YEAR | ZAKIR HUSSAIN ANSARI | 9116884597 | [Edit Info] | -- | -- | |||
733 | MMV/2022/13258 | NIKITA LAKHARA | B.C.A 2022 3 YEAR | SANTOSH KUMAR | 8766606363 | [Edit Info] | -- | -- | |||
734 | MMV/2022/13254 | SNEHA KANWAR CHOUHAN | B.SC. 2022 3 YEAR | PIKENDRA SINGH CHOUHAN | 8875884437 | [Edit Info] | -- | -- | |||
735 | MMV/2022/13252 | SAMEERA PATHAN | B.SC. 2022 3 YEAR | ABDUL HAMEED | 9001771850 | [Edit Info] | -- | -- | |||
736 | MMV/2022/13248 | DIVYA PARIHAR | B.A. 2022 3 YEAR | KISHAN SINGH | 9602661425 | [Edit Info] | -- | -- | |||
737 | MMV/2022/13247 | VANDANA NATH | B.COM. 2022 3 YEAR | SANTOSH NATH | 7877197140 | [Edit Info] | -- | -- | |||
738 | MMV/2022/13245 | SANNA JOHORY | B.A. 2022 3 YEAR | VIVAIN C JOHORY | 9829699682 | [Edit Info] | -- | -- | |||
739 | MMV/2022/13241 | UMANG PARIHAR D | B.C.A 2022 3 YEAR | DILIP PARIHAR M | 8209049107 | [Edit Info] | -- | -- | |||
740 | MMV/2022/13240 | ANAMIKA VYAS | B.SC. 2022 3 YEAR | YOGENDRA VALLABH VYAS | 7597005569 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 37 of 54 [Next] [Last Page] |