Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
701 | MMV/2022/13334 | PRIYANKA | B.A. 2022 3 YEAR | TIKAMA RAM | 9829680725 | [Edit Info] | -- | -- | |||
702 | MMV/2022/13333 | REKHA GEHLOT | B.SC. 2022 3 YEAR | JAGDISH GEHLOT | 9928221580 | [Edit Info] | -- | -- | |||
703 | MMV/2022/13327 | BHUMIKA ACHARYA | B.A. 2022 3 YEAR | JITESH KUMAR ACHARYA | 7976425540 | [Edit Info] | -- | -- | |||
704 | MMV/2022/13326 | ANUSHKA GOYAL | B.A. 2022 3 YEAR | SANJAY GOYAL | 9950831432 | [Edit Info] | -- | -- | |||
705 | MMV/2022/13324 | SUMAN GEHLOT | B.A. 2022 3 YEAR | BHURA RAM GEHLOT | 8058658533 | [Edit Info] | -- | -- | |||
706 | MMV/2022/13322 | SAJNA | B.A. 2022 3 YEAR | SOHAN RAM | 8209453842 | [Edit Info] | -- | -- | |||
707 | MMV/2022/13316 | RIYA DAIYA | B.A. 2022 3 YEAR | PRAVEEN DAIYA | 9929929613 | [Edit Info] | -- | -- | |||
708 | MMV/2022/13310 | ANNU MEGHWAL | B.A. 2022 3 YEAR | GANGA RAM MEGHWAL | 8955093324 | [Edit Info] | -- | -- | |||
709 | MMV/2022/13309 | KHUSHI BORANA | B.C.A 2022 3 YEAR | RAJU BORANA | 9509239513 | [Edit Info] | -- | -- | |||
710 | MMV/2022/13308 | DIVYANSHI PRAJAPAT | B.A. 2022 3 YEAR | RAJURAM PRAJAPAT | 9784707237 | [Edit Info] | -- | -- | |||
711 | MMV/2022/13307 | ESHA GODARA | B.A. 2022 3 YEAR | PEMA RAM GODARA | 7357382502 | [Edit Info] | -- | -- | |||
712 | MMV/2022/13305 | MADHU CHOUDHARY | B.A. 2022 3 YEAR | JOGA RAM | 8107549784 | [Edit Info] | -- | -- | |||
713 | MMV/2022/13303 | MANISHA | B.SC. 2022 3 YEAR | SANTOSH KUMAR | 8769152211 | [Edit Info] | -- | -- | |||
714 | MMV/2022/13300 | MONIKA | B.A. 2022 3 YEAR | BHAKAR RAM | 6376839458 | [Edit Info] | -- | -- | |||
715 | MMV/2022/13299 | PAYAL NATH RATHORE | B.A. 2022 3 YEAR | ARUN NATH RATHORE | 9549510213 | [Edit Info] | -- | -- | |||
716 | MMV/2022/13298 | GUDDI | B.A. 2022 3 YEAR | LAKHA RAM | 8209898040 | [Edit Info] | -- | -- | |||
717 | MMV/2022/13297 | NETU KANWAR | B.SC. 2022 3 YEAR | HAJARI RAM PRAJAPAT | 7229944653 | [Edit Info] | -- | -- | |||
718 | MMV/2022/13292 | TAMANNA BISSA | B.SC. 2022 3 YEAR | ANOOP BISSA | 9829429584 | [Edit Info] | -- | -- | |||
719 | MMV/2022/13291 | ABHILASHA BISSA | B.C.A 2022 3 YEAR | SUNIL BISSA | 9413872268 | [Edit Info] | -- | -- | |||
720 | MMV/2022/13290 | PRIYANKA GEHLOT | B.A. 2022 3 YEAR | SANTOSH GEHLOT | 8107550500 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 36 of 54 [Next] [Last Page] |