Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
681 | MMV/2022/13369 | SNEHA KANWAR | B.A. 2022 3 YEAR | PREM SINGH CHOUHAN | 8000149980 | [Edit Info] | -- | -- | |||
682 | MMV/2022/13368 | BHUMIKA SONGARA | B.A. 2022 3 YEAR | BHANU PRAKASH | 9929951580 | [Edit Info] | -- | -- | |||
683 | MMV/2022/13364 | ADITI GAJJA | B.B.A 2022 3 YEAR | JITENDRA DUTT GAJJA | 8529785385 | [Edit Info] | -- | -- | |||
684 | MMV/2022/13363 | KHUSHI VYAS | B.A. 2022 3 YEAR | SWAROOP CHAN VYAS | 9928861823 | [Edit Info] | -- | -- | |||
685 | MMV/2022/13360 | MANISHA PATEL | B.A. 2022 3 YEAR | KALU RAM | 9928328901 | [Edit Info] | -- | -- | |||
686 | MMV/2022/13359 | CHARU JOSHI | B.A. 2022 3 YEAR | DILIP JOSHI | 6350340653 | [Edit Info] | -- | -- | |||
687 | MMV/2022/13358 | SNEHA SHARADA | B.A. 2022 3 YEAR | OM PRAKASH SHARADA | 9929760631 | [Edit Info] | -- | -- | |||
688 | MMV/2022/13357 | NIKITA | B.A. 2022 3 YEAR | MANGLA RAM | 9269962015 | [Edit Info] | -- | -- | |||
689 | MMV/2022/13356 | DIMPLE | B.A. 2022 3 YEAR | RAJU | 7426811257 | [Edit Info] | -- | -- | |||
690 | MMV/2022/13355 | BHUMIKA HATEELA | B.SC. 2023 2 YEAR | DHARMENDRA MEGHWAL | 8963056600 | [Edit Info] | -- | -- | |||
691 | MMV/2022/13354 | KHUSHBOO JANGID | B.SC. 2022 3 YEAR | DINESH JANGID | 7357930274 | [Edit Info] | -- | -- | |||
692 | MMV/2022/13353 | TIYA PRAJAPAT | B.A. 2022 3 YEAR | PRADEEP PRAJAPAT | 7976814703 | [Edit Info] | -- | -- | |||
693 | MMV/2022/13351 | NIKITA | B.A. 2022 3 YEAR | SHYAM LAL SHARMA | 9636216386 | [Edit Info] | -- | -- | |||
694 | MMV/2022/13349 | VARSHA CHARAN | B.SC. 2022 3 YEAR | BHAWANI SINGH | 9772278407 | [Edit Info] | -- | -- | |||
695 | MMV/2022/13345 | RADHIKA BOHRA | B.COM. 2022 3 YEAR | MANISH BOHRA | 9352844006 | [Edit Info] | -- | -- | |||
696 | MMV/2022/13344 | KANISHAKA MATHUR | B.SC. 2022 3 YEAR | MAHENDRA K MATHUR | 9468594828 | [Edit Info] | -- | -- | |||
697 | MMV/2022/13343 | NIRMA | B.A. 2022 3 YEAR | LIKHMA RAM | 7725979408 | [Edit Info] | -- | -- | |||
698 | MMV/2022/13342 | JEEVISHA PAREEK | B.COM. 2022 3 YEAR | ASHOK PAREEK | 7073070053 | [Edit Info] | -- | -- | |||
699 | MMV/2022/13338 | RAJNANDINI SOLANKI | B.A. 2022 3 YEAR | PRATAP SOLANKI | 8107591261 | [Edit Info] | -- | -- | |||
700 | MMV/2022/13335 | SONAL KANWAR | B.A. 2022 3 YEAR | HEER SINGH RATHORE | 8829960074 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 35 of 54 [Next] [Last Page] |