Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
641 | MMV/2022/13469 | REETIKA MALVIYA N | B.SC. 2022 3 YEAR | NAVIN KUMAR MALVIYA | 9680150718 | [Edit Info] | -- | -- | |||
642 | MMV/2022/13467 | MANASHVI SONI | B.B.A 2022 3 YEAR | ANIL KUMAR SONI | 7014063454 | [Edit Info] | -- | -- | |||
643 | MMV/2022/13462 | KIRAN | B.SC. 2022 3 YEAR | HANUWANT SINGH | 7503996931 | [Edit Info] | -- | -- | |||
644 | MMV/2022/13461 | SUMAN | B.A. 2022 3 YEAR | RAMCHANDRA | 7849808809 | [Edit Info] | -- | -- | |||
645 | MMV/2022/13455 | RIMJIM | B.A. 2022 3 YEAR | JAI PRAKASH | 9785788276 | [Edit Info] | -- | -- | |||
646 | MMV/2022/13454 | SALONI GOYAL | B.COM. 2022 3 YEAR | SOMLAL GOYAL | 9660912496 | [Edit Info] | -- | -- | |||
647 | MMV/2022/13449 | CHANCHAL KUMARI | B.B.A 2022 3 YEAR | UPENDER SINGH | 8107443186 | [Edit Info] | -- | -- | |||
648 | MMV/2022/13444 | TINA | B.A. 2022 3 YEAR | NARPAT RAM | 6375071016 | [Edit Info] | -- | -- | |||
649 | MMV/2022/13443 | VANSHIKA GOUR | B.A. 2022 3 YEAR | MAHENDRA KUMAR GOUR | 9571076826 | [Edit Info] | -- | -- | |||
650 | MMV/2022/13440 | MONIKA BHATIYA | B.A. 2022 3 YEAR | PRAKASH BHATIYA | 9799358466 | [Edit Info] | -- | -- | |||
651 | MMV/2022/13438 | KANCHAN | B.A. 2022 3 YEAR | OMA RAM | 9571585679 | [Edit Info] | -- | -- | |||
652 | MMV/2022/13437 | RENUKA LAKHARA | B.A. 2022 3 YEAR | MAHENDRA LAKHARA | 8079055594 | [Edit Info] | -- | -- | |||
653 | MMV/2022/13436 | DIVYA PARIHAR | B.A. 2022 3 YEAR | SURESH PARIHAR | 7737431369 | [Edit Info] | -- | -- | |||
654 | MMV/2022/13432 | SARA C | B.A. 2022 3 YEAR | CHENARAM | 8660542426 | [Edit Info] | -- | -- | |||
655 | MMV/2022/13431 | SONIYA | B.SC. 2022 3 YEAR | SURESH KUMAR GUNPAL | 9414559926 | [Edit Info] | -- | -- | |||
656 | MMV/2022/13427 | BHARTI VYAS | B.SC. 2022 3 YEAR | RAJENDRA VYAS | 9828349873 | [Edit Info] | -- | -- | |||
657 | MMV/2022/13426 | MANISHA KANWAR | B.A. 2022 3 YEAR | DEVI SINGH | 7877764423 | [Edit Info] | -- | -- | |||
658 | MMV/2022/13421 | ANJALI | B.A. 2022 3 YEAR | RAMLAL | 8905592740 | [Edit Info] | -- | -- | |||
659 | MMV/2022/13419 | SIMRAN GOSWAMI | B.A. 2022 3 YEAR | GANESH PURI | 9828833708 | [Edit Info] | -- | -- | |||
660 | MMV/2022/13417 | MINAXI | B.A. 2022 3 YEAR | POKAR LAL | 8239670208 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 33 of 54 [Next] [Last Page] |