Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
621 | MMV/2023/13503 | VARSHA BHATI | B.A. 2023 2 YEAR | KISHORE SINGH | 8619769899 | [Edit Info] | -- | -- | |||
622 | MMV/2023/13502 | NAVYA ACHARYA | B.A. 2023 2 YEAR | VINOD ACHARYA | 6377621422 | [Edit Info] | -- | -- | |||
623 | MMV/2023/13501 | JYOTI | B.A. 2023 2 YEAR | RAJU SONI | 8107566249 | [Edit Info] | -- | -- | |||
624 | MMV/2023/13497 | VANSHIKA SANKHLA | B.COM. 2023 2 YEAR | PRITHVI SINGH SANKHLA | 9001092611 | [Edit Info] | -- | -- | |||
625 | MMV/2023/13496 | POOJA SINGLA | B.C.A 2023 2 YEAR | MANGILAL SINGLA | 9352694429 | [Edit Info] | -- | -- | |||
626 | MMV/2023/13495 | HARSHITA JOSHI | B.A. 2023 2 YEAR | JAGAT NARAYAN JOSHI | 6376848577 | [Edit Info] | -- | ||||
627 | MMV/2023/13494 | RISHITA JOSHI | B.C.A 2023 2 YEAR | MUKESH JOSHI | 9649785077 | [Edit Info] | -- | ||||
628 | MMV/2023/13493 | JANVI DAVE | B.SC. 2023 2 YEAR | DILIP KUMAR DAVE | 6367371919 | [Edit Info] | -- | -- | |||
629 | MMV/2023/13489 | DIVYA JODHA | B.A. 2023 2 YEAR | BHARAT SINGH JODHA | 8696639959 | [Edit Info] | -- | -- | |||
630 | MMV/2023/13486 | HARDIKA GEHLOT | B.A. 2023 2 YEAR | MAHENDRA GEHLOT | 9351628595 | [Edit Info] | -- | -- | |||
631 | MMV/2023/13485 | KUMKUM KACHHAWAHA | B.B.A 2023 2 YEAR | DILIP KACHHAWAHA | 9829545255 | [Edit Info] | -- | -- | |||
632 | MMV/2023/13484 | MANASHVEE RAJPUROHIT | B.A. 2023 2 YEAR | RAM SINGH RAJPUROHIT | 8619119529 | [Edit Info] | -- | -- | |||
633 | MMV/2023/13483 | TOSHIKA CHOUHAN | B.A. 2023 2 YEAR | PUKHRAJ CHOUHAN | 9829971867 | [Edit Info] | -- | -- | |||
634 | MMV/2022/13480 | GUNGUN VYAS | B.B.A 2022 3 YEAR | AJAY VYAS | 9799004425 | [Edit Info] | -- | -- | |||
635 | MMV/2022/13478 | SONU PRAJAPAT | B.A. 2022 3 YEAR | SHARWAN KUMAR PRAJAPAT | 8278674585 | [Edit Info] | -- | -- | |||
636 | MMV/2022/13477 | ASHMI MEHTA | B.A. 2022 3 YEAR | AVINASH MEHTA | 7742208456 | [Edit Info] | -- | -- | |||
637 | MMV/2022/13476 | PRACHI PANWAR | B.B.A 2022 3 YEAR | SANJAY PANWAR | 7737876327 | [Edit Info] | -- | -- | |||
638 | MMV/2022/13474 | LAXMI SOLANKI | B.SC. 2022 3 YEAR | RUPESH KUMAR | 7737712301 | [Edit Info] | -- | -- | |||
639 | MMV/2022/13473 | VYAS JYOTIBEN KIRAN KUMAR | B.A. 2022 3 YEAR | KIRAN KUMAR | 9737159183 | [Edit Info] | -- | -- | |||
640 | MMV/2022/13470 | PARIKA RAIZADA | B.SC. 2022 3 YEAR | ASHOK RAIZADA | 8290533689 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 32 of 54 [Next] [Last Page] |