Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
601 | MMV/2023/13562 | KHUSHI | B.C.A 2023 2 YEAR | TARACHAND | 8952956464 | [Edit Info] | -- | -- | |||
602 | MMV/2023/13555 | ANANYA ANAND | B.A. 2023 2 YEAR | CHRISTODOSS PREM ANAND | 9783579292 | [Edit Info] | -- | -- | |||
603 | MMV/2023/13554 | MOBINA | B.A. 2023 2 YEAR | MO SHAFI | 8302890188 | [Edit Info] | -- | -- | |||
604 | MMV/2023/13553 | TASNIM BANO | B.A. 2023 2 YEAR | MOAHAMMAD JAMIL | 7891882833 | [Edit Info] | -- | -- | |||
605 | MMV/2023/13540 | VIDHIKSHA CHOUHAN | B.A. 2023 2 YEAR | VIRENDRA SINGH | 9460772184 | [Edit Info] | -- | -- | |||
606 | MMV/2023/13539 | SWATI BEDI | B.B.A 2023 2 YEAR | MAHENDRA SINGH BEDI | 9829890715 | [Edit Info] | -- | -- | |||
607 | MMV/2023/13538 | MANASVI SONI | B.A. 2023 2 YEAR | DINESH KUMAR | 9602007192 | [Edit Info] | -- | -- | |||
608 | MMV/2023/13537 | REET CHOPRA | B.B.A 2023 2 YEAR | GULAB CHOPRA | 9672996356 | [Edit Info] | -- | -- | |||
609 | MMV/2023/13536 | MUSKAN | B.A. 2023 2 YEAR | RAFIK | 8955414234 | [Edit Info] | -- | -- | |||
610 | MMV/2023/13530 | BHUMIKA JOSHI | B.A. 2023 2 YEAR | NARAYAN RAM JOSHI | 9829331971 | [Edit Info] | -- | -- | |||
611 | MMV/2023/13529 | RADHIKA SHARMA | B.A. 2023 2 YEAR | MAHESH SHARMA | 9509870876 | [Edit Info] | -- | -- | |||
612 | MMV/2023/13527 | AAYSHA SHEIKH | B.A. 2023 2 YEAR | MOHAMMED SHAKIR | 7737638060 | [Edit Info] | -- | -- | |||
613 | MMV/2023/13524 | VANSHIKA SHARMA | B.SC. 2023 2 YEAR | SATYA NARAYAN SHARMA | 9529715747 | [Edit Info] | -- | -- | |||
614 | MMV/2023/13522 | KOMAL PRAJAPAT | B.A. 2023 2 YEAR | ROOPARAM PRAJAPAT | 9887123203 | [Edit Info] | -- | -- | |||
615 | MMV/2023/13521 | KUSUM SONI | B.COM. 2023 2 YEAR | HEMANT SONI | 7878474192 | [Edit Info] | -- | -- | |||
616 | MMV/2023/13520 | KASAK GUND | B.A. 2023 2 YEAR | MAHENDRA GUND | 9680882055 | [Edit Info] | -- | -- | |||
617 | MMV/2023/13519 | KIRAN GUWALANI | B.C.A 2023 2 YEAR | PRAKASH GUWALANI | 8302259882 | [Edit Info] | -- | -- | |||
618 | MMV/2023/13510 | HONEY PUROHIT | B.COM. 2023 2 YEAR | VISHVANATH PUROHIT | 9460657367 | [Edit Info] | -- | -- | |||
619 | MMV/2023/13505 | KOMAL SHARMA | B.A. 2023 2 YEAR | NAINURAM SHARMA | 8432172312 | [Edit Info] | -- | -- | |||
620 | MMV/2023/13504 | KRISHNA PUROHIT | B.A. 2023 2 YEAR | PANKAJ PUROHIT | 9414921437 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 31 of 54 [Next] [Last Page] |