Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
561 | MMV/2024/14113 | KAVYA MATHUR | B.B.A 2024 1 YEAR | NEERAJ MATHUR | 9460158421 | [Edit Info] | -- | -- | |||
562 | MMV/2024/14112 | TANISHA RAO | B.A. 2024 1 YEAR | SHYAM LAL RAO | 9829028965 | [Edit Info] | -- | -- | |||
563 | MMV/2024/14111 | EKTA CHOUDHARY | M.SC. 2024 1 YEAR CHEMISTRY | BUDDHARAM CHOUDHARY | 8824896593 | [Edit Info] | -- | -- | |||
564 | MMV/2024/14110 | MAYA CHOUDHARY | M.SC. 2024 1 YEAR CHEMISTRY | BUDHA RAM CHOUDHARY | 6378954767 | [Edit Info] | -- | -- | |||
565 | MMV/2024/14109 | BHAVISHA | B.C.A 2024 1 YEAR | PANKAJ KUMAR | 9314715029 | [Edit Info] | -- | -- | |||
566 | MMV/2024/14108 | REKHA BALAI | M.SC. 2024 1 YEAR BIOTECH | SHRINARYAN LADNE | 9521772430 | [Edit Info] | -- | -- | |||
567 | MMV/2024/14107 | DILSHAD BANO ABBASI | B.SC. 2024 1 YEAR | MOHAMMED IRFAN ABBASI | 8946868407 | [Edit Info] | -- | -- | |||
568 | MMV/2024/14106 | TWINKLE SONI | B.C.A 2024 1 YEAR | RAJU SONI | 9351246053 | [Edit Info] | -- | -- | |||
569 | MMV/2024/14105 | CHARVI KACHHWAHA | B.C.A 2024 1 YEAR | MUKESH KACHHWAHA | 8619529017 | [Edit Info] | -- | -- | |||
570 | MMV/2024/14104 | ANTIMA | B.C.A 2024 1 YEAR | PRADEEP DADHICH | 7023523789 | [Edit Info] | -- | -- | |||
571 | MMV/2023/13651 | MANOJA CHOUDHARY | M.A. 2023 2 YEAR GEOGRAPHY | BABU LAL | 7737600699 | [Edit Info] | -- | -- | |||
572 | MMV/2023/13649 | MUSKAN CHOUHAN | B.A. 2023 2 YEAR | ANAND | 9024681837 | [Edit Info] | -- | -- | |||
573 | MMV/2023/13648 | SUNITA SINGH | B.A. 2023 2 YEAR | MAHAVEER SINGH | 9784956304 | [Edit Info] | -- | -- | |||
574 | MMV/2023/13645 | VISHAKA SOLANKI | B.COM. 2023 2 YEAR | BHAGARAM SOLANKI | 8209415542 | [Edit Info] | -- | -- | |||
575 | MMV/2023/13641 | SHIKSHA SHUKLA | B.A. 2023 2 YEAR | VIJAY SHUKLA | 8079039602 | [Edit Info] | -- | -- | |||
576 | MMV/2023/13636 | POOJA CHOUHAN | B.A. 2023 2 YEAR | MOHAN LAL | 9079719824 | [Edit Info] | -- | -- | |||
577 | MMV/2023/13634 | MAMTA | B.A. 2023 2 YEAR | BHERU LAL | 7689073501 | [Edit Info] | -- | -- | |||
578 | MMV/2023/13631 | JYOTI KANWAR | B.A. 2023 2 YEAR | HAMEER SINGH RAJPUROHIT | 7568324890 | [Edit Info] | -- | -- | |||
579 | MMV/2023/13628 | AARTI PARIHAR | B.A. 2023 2 YEAR | KHETA RAM PARIHAR | 9588977428 | [Edit Info] | -- | -- | |||
580 | MMV/2023/13627 | NIRMALA KUMARI | B.COM. 2023 2 YEAR | HEM SINGH CHOUHAN | 9928935996 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 29 of 54 [Next] [Last Page] |