Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
521 | MMV/2024/14153 | NAINA | B.SC. 2024 1 YEAR | AMAR SINGH | 9358800157 | [Edit Info] | -- | -- | |||
522 | MMV/2024/14152 | PRIYA SONI | B.SC. 2024 1 YEAR | RAJESH SONI | 8769420259 | [Edit Info] | -- | -- | |||
523 | MMV/2024/14151 | KHUSHBOO | B.A. 2024 1 YEAR | SAYARRAM | 7878445520 | [Edit Info] | -- | -- | |||
524 | MMV/2024/14150 | NANDINI VAISHNAV | B.B.A 2024 1 YEAR | BALMUKAND VAISHNAV | 9928514857 | [Edit Info] | -- | -- | |||
525 | MMV/2024/14149 | PRIYANKA | B.COM. 2024 1 YEAR | RAJENDRA KUMAR MISHRA | 7568200687 | [Edit Info] | -- | -- | |||
526 | MMV/2024/14148 | PRATIKSHA SHARMA | B.SC. 2024 1 YEAR | VISHNU DATT SHARMA | 9414247043 | [Edit Info] | -- | -- | |||
527 | MMV/2024/14147 | GARVITA MATHUR | B.COM. 2024 1 YEAR | RAVI PRAKASH MATHUR | 7727852171 | [Edit Info] | -- | -- | |||
528 | MMV/2024/14146 | NOOR | B.A. 2024 1 YEAR | HUSSAIN SAYED ALI | 9252849338 | [Edit Info] | -- | -- | |||
529 | MMV/2024/14145 | ARPITA TYAGI | B.A. 2024 1 YEAR | NEERAJ TYAGI | 9166463360 | [Edit Info] | -- | -- | |||
530 | MMV/2024/14144 | BUSHRA KHAN | B.SC. 2024 1 YEAR | MOHD. AFJAL | 7728989810 | [Edit Info] | -- | -- | |||
531 | MMV/2024/14143 | RUDRAKSHI BAMANIYA | B.A. 2024 1 YEAR | RANJEET BAMANIA | 9829449393 | [Edit Info] | -- | -- | |||
532 | MMV/2024/14142 | SURSHREE PUROHIT | B.C.A 2024 1 YEAR | SACHIDANAND PUROHIT | 9462276999 | [Edit Info] | -- | -- | |||
533 | MMV/2024/14141 | JYOTSNA SHIVNANI | B.A. 2024 1 YEAR | VIKAS SHIVNANI | 7976691896 | [Edit Info] | -- | -- | |||
534 | MMV/2024/14140 | SAROJ CHOUCHAN | B.A. 2024 1 YEAR | BHANWAR LAL CHOUCHAN | 9166296775 | [Edit Info] | -- | -- | |||
535 | MMV/2024/14139 | NAYAN KHICHI | B.B.A 2024 1 YEAR | RAJNESH KHICHI | 9079214749 | [Edit Info] | -- | -- | |||
536 | MMV/2024/14138 | HAJRA | B.A. 2024 1 YEAR | MOHAMMED UMAR | 9314798279 | [Edit Info] | -- | -- | |||
537 | MMV/2024/14137 | JIYA JAWA | B.A. 2024 1 YEAR | NARENDRA JAWA | 8112230611 | [Edit Info] | -- | -- | |||
538 | MMV/2024/14136 | SANIYA KHAN | B.COM. 2024 1 YEAR | JABID KHAN | 7728929396 | [Edit Info] | -- | -- | |||
539 | MMV/2024/14135 | YASHIKA GOYAL | B.B.A 2024 1 YEAR | MAHESH GOYAL | 7791960991 | [Edit Info] | -- | -- | |||
540 | MMV/2024/14134 | YUKTI SHARMA | B.COM. 2024 1 YEAR | MANISH KUMAR SHARMA | 9079705684 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 27 of 54 [Next] [Last Page] |