Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | MMV/2024/14173 | ARADHANA TANWAR | B.A. 2024 1 YEAR | DEEPAK TANWAR | 9414114023 | [Edit Info] | -- | -- | |||
502 | MMV/2024/14172 | ANAMIKA | B.A. 2024 1 YEAR | TULSI RAM | 9887630255 | [Edit Info] | -- | -- | |||
503 | MMV/2024/14171 | NOREEN BANO | B.A. 2024 1 YEAR | MOHAMMAD NASIR | 9694683584 | [Edit Info] | -- | -- | |||
504 | MMV/2024/14170 | RAKSHIKA KUMAWAT | B.A. 2024 1 YEAR | VINOD KUMAR | 9468721444 | [Edit Info] | -- | -- | |||
505 | MMV/2024/14169 | PARIDHI MATHUR | B.C.A 2024 1 YEAR | RAKESH MATHUR | 7014789811 | [Edit Info] | -- | -- | |||
506 | MMV/2024/14168 | DARSHNA KALLA | B.C.A 2024 1 YEAR | SHIVKUMAR KALLA | 9413491926 | [Edit Info] | -- | -- | |||
507 | MMV/2024/14167 | POORVA | B.C.A 2024 1 YEAR | MAHAVEER SINGH | 9636975005 | [Edit Info] | -- | -- | |||
508 | MMV/2024/14166 | KUMKUM KHATRI | B.C.A 2024 1 YEAR | SUNIL KHATRI | 9461028912 | [Edit Info] | -- | -- | |||
509 | MMV/2024/14165 | KANISHKA SANKHLA | B.B.A 2024 1 YEAR | PRADEEP SANKHLA | 9414920228 | [Edit Info] | -- | -- | |||
510 | MMV/2024/14164 | PRACHI SANKHLA | B.SC. 2024 1 YEAR | GAJENDRA SINGH | 9414920228 | [Edit Info] | -- | -- | |||
511 | MMV/2024/14163 | SONIYA RAJPUROHIT | B.A. 2024 1 YEAR | NARENDRA SINGH | 9646444447 | [Edit Info] | -- | -- | |||
512 | MMV/2024/14162 | ALVEERA | B.C.A 2024 1 YEAR | SHEANSHAH ALAM | 9983324252 | [Edit Info] | -- | -- | |||
513 | MMV/2024/14161 | SEJAL DAVE | B.SC. 2024 1 YEAR | JITENDRA DAVE | 8529764375 | [Edit Info] | -- | -- | |||
514 | MMV/2024/14160 | KANISHKA | B.COM. 2024 1 YEAR | JITENDRA SINGH | 6377236013 | [Edit Info] | -- | -- | |||
515 | MMV/2024/14159 | AVISHA SAXENA | B.SC. 2024 1 YEAR | AMIT SAXENA | 9252064350 | [Edit Info] | -- | -- | |||
516 | MMV/2024/14158 | PURVI SHARMA | B.COM. 2024 1 YEAR | PRAKASH SHARMA | 7073520810 | [Edit Info] | -- | -- | |||
517 | MMV/2024/14157 | VANSHIKA PRAJAPATI | B.SC. 2024 1 YEAR | LALIT PRAJAPATI | 8769812345 | [Edit Info] | -- | -- | |||
518 | MMV/2024/14156 | SANA FATIMA ALI QADRI | B.A. 2024 1 YEAR | ALI AKBAR QADRI | 9950586708 | [Edit Info] | -- | -- | |||
519 | MMV/2024/14155 | BHUMIKA PUROHIT | B.A. 2024 1 YEAR | MURARI LAL PUROHIT | 9784438687 | [Edit Info] | -- | -- | |||
520 | MMV/2024/14154 | RANU | B.SC. 2024 1 YEAR | RATAN SINGH | 9772064485 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 26 of 54 [Next] [Last Page] |