Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
441 | MMV/2024/14233 | AALIYA SOLANKI | B.A. 2024 1 YEAR | ALTAF SOLANKI | 9828507864 | [Edit Info] | -- | -- | |||
442 | MMV/2024/14232 | ARSHIYA KHANUM | B.A. 2024 1 YEAR | ABDUL HAMMED KHAN | 9829911223 | [Edit Info] | -- | -- | |||
443 | MMV/2024/14231 | PALAK | B.SC. 2024 1 YEAR | TARACHAND | 9001867651 | [Edit Info] | -- | -- | |||
444 | MMV/2024/14230 | DIVYA CHOUDHARY | B.B.A 2024 1 YEAR | PRAHLAD RAM CHOUCHARY | 8302165518 | [Edit Info] | -- | -- | |||
445 | MMV/2024/14229 | DAMINI RATHORE | B.B.A 2024 1 YEAR | KUSHAL SINGH RATHORE | 8302088135 | [Edit Info] | -- | -- | |||
446 | MMV/2024/14228 | VENU | B.COM. 2024 1 YEAR | ASHOK THANVI | 9079245996 | [Edit Info] | -- | -- | |||
447 | MMV/2024/14227 | HARSHITA SHARMA | B.SC. 2024 1 YEAR | POORANMAL SHARMA | 7014458422 | [Edit Info] | -- | -- | |||
448 | MMV/2024/14226 | SAYYED IMAN IQBAL | B.A. 2024 1 YEAR | SAYYED MOHD. IQBAL | 9352180594 | [Edit Info] | -- | -- | |||
449 | MMV/2024/14225 | ALISHA | B.SC. 2024 1 YEAR | SHAHABUDDIN KHAN | 9783830086 | [Edit Info] | -- | -- | |||
450 | MMV/2024/14224 | RICHA JANGID | B.COM. 2024 1 YEAR | MAHENDRA JANGID | 9636879937 | [Edit Info] | -- | -- | |||
451 | MMV/2024/14223 | MAHAK RAISINGHANI | B.C.A 2024 1 YEAR | SUNIL RAISINGHANI | 9828376180 | [Edit Info] | -- | -- | |||
452 | MMV/2024/14222 | JEEVAKSHI SHARMA | B.COM. 2024 1 YEAR | HARI SHANKAR SHARMA | 9414195821 | [Edit Info] | -- | -- | |||
453 | MMV/2024/14221 | SOUDA MOLANI | B.C.A 2024 1 YEAR | MOHD SHAKIL | 6350006304 | [Edit Info] | -- | -- | |||
454 | MMV/2024/14220 | TANUSHREE | B.COM. 2024 1 YEAR | RAMESHWAR CHOUHAN | 9057445325 | [Edit Info] | -- | -- | |||
455 | MMV/2024/14219 | SAKSHI CHOUDHARY | B.B.A 2024 1 YEAR | PREMA RAM CHOUDHARY | 9414917938 | [Edit Info] | -- | -- | |||
456 | MMV/2024/14218 | RAVEENA CHOUDHARY | B.C.A 2024 1 YEAR | VIKRAM CHOUDHARY | 9929861849 | [Edit Info] | -- | -- | |||
457 | MMV/2024/14217 | NISHA | B.COM. 2024 1 YEAR | RAM RATAN | 7427824783 | [Edit Info] | -- | -- | |||
458 | MMV/2024/14216 | KOMAL JAIN | B.A. 2024 1 YEAR | SHEKHAR JAIN | 9314710871 | [Edit Info] | -- | -- | |||
459 | MMV/2024/14215 | AAMNA | B.A. 2024 1 YEAR | MOHD. JAVED | 9929687792 | [Edit Info] | -- | -- | |||
460 | MMV/2024/14214 | GOURI KALLA | B.C.A 2024 1 YEAR | ANIL KALLA | 9828212593 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 23 of 54 [Next] [Last Page] |