Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
381 | MMV/2024/14293 | LAYBA SAYYED | B.COM. 2024 1 YEAR | MOHAMMED YAQUB | 9782006170 | [Edit Info] | -- | -- | |||
382 | MMV/2024/14292 | BUSHRA KHILJI | B.A. 2024 1 YEAR | ABDUL WAHID KHILJI | 9782290908 | [Edit Info] | -- | -- | |||
383 | MMV/2024/14291 | ALVEERA | B.COM. 2024 1 YEAR | AHAMAD KHAN | 7014983281 | [Edit Info] | -- | -- | |||
384 | MMV/2024/14290 | HIMANSHI CHOUHAN | B.A. 2024 1 YEAR | NARENDRA CHOUHAN | 6367266260 | [Edit Info] | -- | -- | |||
385 | MMV/2024/14289 | SAKSHI NAGAL | B.COM. 2024 1 YEAR | HARISH KUMAR NAGAL | 7062838454 | [Edit Info] | -- | -- | |||
386 | MMV/2024/14288 | HARSHITA SHARMA | B.COM. 2024 1 YEAR | BASANT SHARMA | 6378191129 | [Edit Info] | -- | -- | |||
387 | MMV/2024/14287 | KUMKUM JANGID | B.A. 2024 1 YEAR | ASHOK KUMAR JANGID | 9351707785 | [Edit Info] | -- | -- | |||
388 | MMV/2024/14286 | VANDANA CHITARA | B.A. 2024 1 YEAR | PHOOL SHANKAR | 8949929218 | [Edit Info] | -- | -- | |||
389 | MMV/2024/14285 | NIKAT AARA | B.A. 2024 1 YEAR | ABRAR AHMED | 8955816142 | [Edit Info] | -- | -- | |||
390 | MMV/2024/14284 | DISHA | B.A. 2024 1 YEAR | VIKRAM | 9461945365 | [Edit Info] | -- | -- | |||
391 | MMV/2024/14283 | NAVITA TALWAR | M.A. 2024 1 YEAR SOCIOLOGY | J.N. BHASIN | 9928322000 | [Edit Info] | -- | -- | |||
392 | MMV/2024/14282 | PAYAL GEHLOT | B.A. 2024 1 YEAR | RAM SINGH GEHLOT | 9887127295 | [Edit Info] | -- | -- | |||
393 | MMV/2024/14281 | HARSHITA SANKHLA | B.A. 2024 1 YEAR | DHANNA RAM | 7568850801 | [Edit Info] | -- | -- | |||
394 | MMV/2024/14280 | KRISHNA GEHLOT | B.A. 2024 1 YEAR | CHAINA RAM GEHLOT | 9636272777 | [Edit Info] | -- | -- | |||
395 | MMV/2024/14279 | TAVLEEN KAUR | B.COM. 2024 1 YEAR | KARAMJEET SINGH | 9799240145 | [Edit Info] | -- | -- | |||
396 | MMV/2024/14278 | ALIZA | B.SC. 2024 1 YEAR | ABDUL RAUF | 8890676465 | [Edit Info] | -- | -- | |||
397 | MMV/2024/14277 | DRISHTI RATHORE | B.B.A 2024 1 YEAR | BHUPENDRA SINGH RATHORE | 8209853700 | [Edit Info] | -- | -- | |||
398 | MMV/2024/14276 | GUDDI | B.A. 2024 1 YEAR | LAXMAN RAM | 8529340405 | [Edit Info] | -- | -- | |||
399 | MMV/2024/14275 | REKHA | B.A. 2024 1 YEAR | TEJARAM | 9982313601 | [Edit Info] | -- | -- | |||
400 | MMV/2024/14274 | TANU RATHORE | B.C.A 2024 1 YEAR | JAY SINGH | 9636260090 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 20 of 54 [Next] [Last Page] |