Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
321 | MMV/2024/14353 | JIYA | B.SC. 2024 1 YEAR | JUGAL KISHOR | 7878765523 | [Edit Info] | -- | -- | |||
322 | MMV/2024/14352 | RUPALI SEN | B.COM. 2024 1 YEAR | ISHWAR SEN | 7790999440 | [Edit Info] | -- | -- | |||
323 | MMV/2024/14351 | KASHISH RAJPUROHIT | B.COM. 2024 1 YEAR | JYOTI SINGH | 7851952190 | [Edit Info] | -- | -- | |||
324 | MMV/2024/14350 | SUMAN RAJPUROHIT | B.A. 2024 1 YEAR | PRITHVI SINGH RAJPUROHIT | 9414719898 | [Edit Info] | -- | -- | |||
325 | MMV/2024/14349 | NIHARIKA PANDIT | B.SC. 2024 1 YEAR | NAVEEN RAJ PANDIT | 7297888178 | [Edit Info] | -- | -- | |||
326 | MMV/2024/14348 | JAYA | B.COM. 2024 1 YEAR | RAJU LAKHARA | 8619161448 | [Edit Info] | -- | -- | |||
327 | MMV/2024/14347 | TAMANNA SHEIKH | B.A. 2024 1 YEAR | IMRAN SHEIKH | 9358557157 | [Edit Info] | -- | -- | |||
328 | MMV/2024/14346 | PRANJAL AGARWAL | B.COM. 2024 1 YEAR | SHRI KISHAN AGARWAL | 8619183969 | [Edit Info] | -- | -- | |||
329 | MMV/2024/14345 | PRAMILA KUMARI | B.A. 2024 1 YEAR | PUKHRAJ | 9602302091 | [Edit Info] | -- | -- | |||
330 | MMV/2024/14344 | HARSHA MATHUR | B.COM. 2024 1 YEAR | RAVI SAGAR MATHUR | 8278665399 | [Edit Info] | -- | -- | |||
331 | MMV/2024/14343 | NIRMA | B.A. 2024 1 YEAR | HEMA RAM | 9799675150 | [Edit Info] | -- | -- | |||
332 | MMV/2024/14342 | SANIYA | B.COM. 2024 1 YEAR | MOHAMMED YUSUF | 8290596492 | [Edit Info] | -- | -- | |||
333 | MMV/2024/14341 | SEHRISH CHOUHAN | B.A. 2024 1 YEAR | SLAUDDIN | 9829283933 | [Edit Info] | -- | -- | |||
334 | MMV/2024/14340 | PRACHI SONI | B.A. 2024 1 YEAR | VASUDEV SONI | 8003587817 | [Edit Info] | -- | -- | |||
335 | MMV/2024/14339 | PALLAVI GOSWAMI | B.SC. 2024 1 YEAR | DHAN PURI GOSWAMI | 8529254083 | [Edit Info] | -- | -- | |||
336 | MMV/2024/14338 | AMANA DHANDIYA | B.A. 2024 1 YEAR | OM PRAKASH DHANDIYA | 6378145781 | [Edit Info] | -- | -- | |||
337 | MMV/2024/14337 | TANZIL BANO | B.C.A 2024 1 YEAR | MOHD SHAKIR KHAN | 9950356050 | [Edit Info] | -- | -- | |||
338 | MMV/2024/14336 | RAVINA | B.A. 2024 1 YEAR | VIKRAM | 8094148042 | [Edit Info] | -- | -- | |||
339 | MMV/2024/14335 | NANDINI | B.COM. 2024 1 YEAR | SHYAM LAL | 7877453708 | [Edit Info] | -- | -- | |||
340 | MMV/2024/14334 | ARUSSY | B.C.A 2024 1 YEAR | RATNESH PRASAD | 9214731153 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 17 of 54 [Next] [Last Page] |