Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
221 | MMV/2024/14448 | KHUSHBU ASERI | B.A. 2024 1 YEAR | SHANKAR LAL | 6367637439 | [Edit Info] | -- | -- | |||
222 | MMV/2024/14447 | MADHU KUMAWAT | B.SC. 2024 1 YEAR | NIRMAL CHAND PATEL | 8955530300 | [Edit Info] | -- | -- | |||
223 | MMV/2024/14446 | KAVITA KUMAWAT | B.SC. 2024 1 YEAR | MAHENDRA | 8955530300 | [Edit Info] | -- | -- | |||
224 | MMV/2024/14445 | PRATIBHA KUMAWAT | B.SC. 2024 1 YEAR | RATANLAL KUMAWAT | 9511557761 | [Edit Info] | -- | -- | |||
225 | MMV/2024/MTMC/00066 | RADHIKA BOHRA | MBA 2024 1 YEAR A | RAJENDRA BOHRA | 8949669128 | [Edit Info] | -- | -- | |||
226 | MMV/2024/MTMC/00065 | PRERNA VYAS | MBA 2024 1 YEAR A | SHYAM LAL VYAS | 9829375139 | [Edit Info] | -- | -- | |||
227 | MMV/2024/14444 | KHUSHI | B.A. 2024 1 YEAR | MOHAMMED ARIF | 9588855421 | [Edit Info] | -- | -- | |||
228 | MMV/2024/14443 | RUCHIKA | B.SC. 2024 1 YEAR | RAJU RAM | 9950835993 | [Edit Info] | -- | -- | |||
229 | MMV/2024/14442 | KASMIRA KHAN | B.SC. 2024 1 YEAR | SAKIR HUSSAIN ABBASI | 9511522932 | [Edit Info] | -- | -- | |||
230 | MMV/2024/14441 | JAYA PANWAR | B.C.A 2024 1 YEAR | DEEPAK PANWAR | 7014666321 | [Edit Info] | -- | -- | |||
231 | MMV/2024/14440 | MONIKA JANGID | B.COM. 2024 1 YEAR | KISHAN SHARMA | 7877224005 | [Edit Info] | -- | -- | |||
232 | MMV/2024/MTMC/00064 | NEELIMA VYAS | MBA 2024 1 YEAR A | MUDSHUMAN VYAS | 7877457016 | [Edit Info] | -- | -- | |||
233 | MMV/2024/14439 | PREETI BISSA | M.SC. 2024 1 YEAR BIOTECH | ARUN KUMAR BISSA | 9664112877 | [Edit Info] | -- | -- | |||
234 | MMV/2024/14438 | NEHA PUROHIT | B.B.A 2024 1 YEAR | C.S. PUROHIT | 9887732100 | [Edit Info] | -- | -- | |||
235 | MMV/2024/14437 | PRAGYA ASSUDANI | B.A. 2024 1 YEAR | RAJKUMAR ASSUDANI | 8619434414 | [Edit Info] | -- | -- | |||
236 | MMV/2024/14436 | ABIR SHAMSI | B.A. 2024 1 YEAR | IRFAN SHAMSI | 9784886868 | [Edit Info] | -- | -- | |||
237 | MMV/2024/14435 | LAXITA GOUR | B.C.A 2024 1 YEAR | ANIL GOUR | 9549922951 | [Edit Info] | -- | -- | |||
238 | MMV/2024/MTMC/00063 | POOJA KUMAWAT | MBA 2024 1 YEAR A | TEJA RAM KUMAWAT | 6367595579 | [Edit Info] | -- | -- | |||
239 | MMV/2024/MTMC/00062 | PAYAL SHARMA | MBA 2024 1 YEAR A | RAKESH SHARMA | 9588877615 | [Edit Info] | -- | -- | |||
240 | MMV/2024/14434 | SHABNAM | B.A. 2024 1 YEAR | MOHD ASALAM | 9667718342 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 12 of 54 [Next] [Last Page] |