Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | MMV/2024/14462 | NIKITA RAJPUROHIT | B.SC. 2024 1 YEAR | SUMER SINGH | 9950980618 | [Edit Info] | -- | -- | |||
202 | MMV/2024/14461 | KOMAL JANGID | B.SC. 2024 1 YEAR | PRAKASH CHAND SUTHAR | 9828088586 | [Edit Info] | -- | -- | |||
203 | MMV/2024/MTMC/00071 | SUSHMITA SINGH | MCA 2024 1 YEAR A | NARPAT SINGH PANWAR | 9950528283 | [Edit Info] | -- | -- | |||
204 | MMV/2024/14460 | MAHAK VYAS | B.A. 2024 1 YEAR | ANIL VYAS | 8955834349 | [Edit Info] | -- | -- | |||
205 | MMV/2024/MTMC/00070 | TRIPTI VYAS | MCA 2024 1 YEAR A | RAJENDRA KUMAR VYAS | 8306510863 | [Edit Info] | -- | -- | |||
206 | MMV/2024/MTMC/00069 | BHAVIKA BORA | MCA 2024 1 YEAR A | MUKESH BORA | 8955359384 | [Edit Info] | -- | -- | |||
207 | MMV/2024/SKILL/00094 | KRISHANA KANWAR BHATI | DS 2024 1 YEAR | GULAB SINGH | 9468587808 | [Edit Info] | -- | -- | |||
208 | MMV/2024/14459 | MANSI CHOUDHARY | B.A. 2024 1 YEAR | NARENDER KUMAR CHOUDHARY | 8769069744 | [Edit Info] | -- | -- | |||
209 | MMV/2024/14458 | MANISHA MEGWAL | B.A. 2024 1 YEAR | SEETA RAM MEGWAL | 9636404658 | [Edit Info] | -- | -- | |||
210 | MMV/2024/MTMC/00068 | RISHITA KANSARA | MCA 2024 1 YEAR A | MUKESH KANSARA | 9509329336 | [Edit Info] | -- | -- | |||
211 | MMV/2024/14457 | PRIYA VASWANI | B.C.A 2024 1 YEAR | SURENDRA VASWANI | 9588838315 | [Edit Info] | -- | -- | |||
212 | MMV/2024/14456 | AROOZ KHAN MEHAR | B.B.A 2024 1 YEAR | AYUB KHAN | 9256230086 | [Edit Info] | -- | -- | |||
213 | MMV/2024/14455 | SANGEETA VISHNOI | B.A. 2024 1 YEAR | SONA RAM VISHNOI | 9799076938 | [Edit Info] | -- | -- | |||
214 | MMV/2024/14454 | NEELU CHOUDHARY | M.COM. 2024 1 YEAR A | ARUN CHOUDHARY | 9166172138 | [Edit Info] | -- | -- | |||
215 | MMV/2024/MTMC/00067 | DIMPLE SHARMA | MCA 2024 1 YEAR A | OM PRAKASH SHARMA | 6376697137 | [Edit Info] | -- | -- | |||
216 | MMV/2024/14453 | BHAVYA BORAWAR | B.C.A 2024 1 YEAR | OM PRAKASH BORAWAR | 9511395533 | [Edit Info] | -- | -- | |||
217 | MMV/2024/14452 | NIRMA | B.A. 2024 1 YEAR | VENA RAM | 6375152659 | [Edit Info] | -- | -- | |||
218 | MMV/2024/14451 | ISHIKA PRAJAPAT | B.SC. 2024 1 YEAR | LAXMAN RAM PRAJAPAT | 9636487166 | [Edit Info] | -- | -- | |||
219 | MMV/2024/14450 | ALVEERA ANSARI | B.C.A 2024 1 YEAR | SALEEM ANSARI | 8386002384 | [Edit Info] | -- | -- | |||
220 | MMV/2024/14449 | TANISHA BHATI | B.A. 2024 1 YEAR | BALARAM BHATI | 8502055269 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 11 of 54 [Next] [Last Page] |