Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
181 | MMV/2024/14475 | AKSHARA | B.COM. 2024 1 YEAR | ASHWIN ARORA | 9024072375 | [Edit Info] | -- | -- | |||
182 | MMV/2024/MTMC/00078 | HIMANSHI PANWAR | MCA 2024 1 YEAR A | VINOD PANWAR | 9352587971 | [Edit Info] | -- | -- | |||
183 | MMV/2024/MTMC/00077 | RISHITA | MBA 2024 1 YEAR A | RAM SWAROOP | 9414377566 | [Edit Info] | -- | -- | |||
184 | MMV/2024/MTMC/00076 | ANKITA GODARA | MBA 2024 1 YEAR A | MEHARA RAM GODARA | 8824705472 | [Edit Info] | -- | -- | |||
185 | MMV/2024/MTMC/00075 | KRITIKA GEHLOT | MBA 2024 1 YEAR A | MADAN SINGH GEHLOT | 8306820818 | [Edit Info] | -- | -- | |||
186 | MMV/2024/14474 | SNEH LATA | B.A. 2024 1 YEAR | RAJESH CHANGRA | 9799931617 | [Edit Info] | -- | -- | |||
187 | MMV/2024/14473 | CHAVI MEWARA | B.A. 2024 1 YEAR | INDER CHAND MEWARA | 7014503139 | [Edit Info] | -- | -- | |||
188 | MMV/2024/14472 | RAO REENA DHANRAJ | B.COM. 2024 1 YEAR | DHANRAJ | 9327745480 | [Edit Info] | -- | -- | |||
189 | MMV/2024/14471 | DEEPIKA PATEL | B.C.A 2024 1 YEAR | KARNA RAM | 9680177606 | [Edit Info] | -- | -- | |||
190 | MMV/2024/MTMC/00074 | NEHA LILAWAT | MCA 2024 1 YEAR A | ASHOK KUMAR LILAWAT | 8690883307 | [Edit Info] | -- | -- | |||
191 | MMV/2024/14470 | DIMPLE SHARMA | B.COM. 2024 1 YEAR | KAILASH SHARMA | 8955361917 | [Edit Info] | -- | -- | |||
192 | MMV/2024/14469 | JYOTI PRAJAPAT | B.SC. 2024 1 YEAR | KAMAL KUMAR | 8890301002 | [Edit Info] | -- | -- | |||
193 | MMV/2024/MTMC/00073 | GUNJAN MEHTA | MCA 2024 1 YEAR A | MAHENDRA MEHTA | 9462412126 | [Edit Info] | -- | -- | |||
194 | MMV/2024/14468 | REESHITA KHORWAL | B.SC. 2024 1 YEAR | JAGDISH KUMAR | 8955957702 | [Edit Info] | -- | -- | |||
195 | MMV/2024/14467 | BHAVANA | B.A. 2024 1 YEAR | HADMANA RAM | 7300396466 | [Edit Info] | -- | -- | |||
196 | MMV/2024/MTMC/00072 | MEGHA PUROHIT | MBA 2024 1 YEAR A | SUMIL PUROHIT | 9166599229 | [Edit Info] | -- | -- | |||
197 | MMV/2024/14466 | KAVITA PAREEK | B.SC. 2024 1 YEAR | RAKESH PAREEK | 8209127407 | [Edit Info] | -- | -- | |||
198 | MMV/2024/14465 | DIVYA SODHA | B.A. 2024 1 YEAR | MADAN SINGH | 9079055323 | [Edit Info] | -- | -- | |||
199 | MMV/2024/14464 | AVANI VYAS | B.A. 2024 1 YEAR | LALIT VYAS | 9079007069 | [Edit Info] | -- | -- | |||
200 | MMV/2024/14463 | KAJAL PANDEY | B.A. 2024 1 YEAR | ALAK RAM PANDEY | 6375570789 | [Edit Info] | -- | -- |
[First Page] [Prev] Page 10 of 54 [Next] [Last Page] |