Student
S. No. | Form No. | Student Name | Batch | Father Name | Mobile No | Edit | Edit Info | Print Form | Delete | Receipt | Bus Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMV/2024/14616 | NANDITA VYAS | B.A. 2024 1 YEAR | SHAILENDRA KUMAR VYAS | 9414320004 | [Edit Info] | -- | -- | |||
2 | MMV/2024/14615 | AYYANA | B.SC. 2024 1 YEAR | MOHAMED RAFIQUE | 9828143842 | [Edit Info] | -- | -- | |||
3 | MMV/2024/14614 | PRIYANSHI SANDU | B.A. 2024 1 YEAR | HIMMAT SINGH SANDU | 8003999544 | [Edit Info] | -- | -- | |||
4 | MMV/2024/14613 | JIGYASHA DAVE | B.SC. 2024 1 YEAR | SHIV DUTT DAVE | 7727029405 | [Edit Info] | -- | -- | |||
5 | MMV/2024/MTMC/00118 | SHAMA NEETU KUMARI | MBA 2024 1 YEAR A | KISTOOR CHAND SHARMA | 9079919872 | [Edit Info] | -- | -- | |||
6 | MMV/2024/MTMC/00117 | KASHISH MATHUR | MBA 2024 1 YEAR A | MANISH MATHUR | 9929931933 | [Edit Info] | -- | -- | |||
7 | MMV/2024/MTMC/00116 | DISHA GUPTA | MBA 2024 1 YEAR A | RAJESH GUPTA | 9772133342 | [Edit Info] | -- | -- | |||
8 | MMV/2024/MTMC/00115 | NIDA AHMED | MCA 2024 1 YEAR A | LATE BULAND IQBAL | 6377483742 | [Edit Info] | -- | -- | |||
9 | MMV/2024/MTMC/00114 | MEHAK NAAZ | MCA 2024 1 YEAR A | SAYAD ARSHAD ALI | 7220828306 | [Edit Info] | -- | -- | |||
10 | MMV/2024/MTMC/00113 | LAKSHITA MUTHA | MBA 2024 1 YEAR A | SHYAM LAL MUTHA | 8955750258 | [Edit Info] | -- | -- | |||
11 | MMV/2024/MTMC/00112 | NIDHI MATHUR | MBA 2024 1 YEAR A | RAJ KUMAR MATHUR | 6376603859 | [Edit Info] | -- | -- | |||
12 | MMV/2024/MTMC/00111 | KUSUM | MCA 2024 1 YEAR A | BHIKHAM CHAND | 7231901868 | [Edit Info] | -- | -- | |||
13 | MMV/2024/MTMC/00110 | KRISHNA SAIN | MBA 2024 1 YEAR A | BABULAL SAIN | 9166457887 | [Edit Info] | -- | -- | |||
14 | MMV/2024/MTMC/00109 | PREETI MALPANI | MCA 2024 1 YEAR A | RAMESHWAR MALPANI | 9664207779 | [Edit Info] | -- | -- | |||
15 | MMV/2024/MTMC/00108 | RUBI AMIN | MBA 2024 1 YEAR A | ABID AMIN | 8005631455 | [Edit Info] | -- | -- | |||
16 | MMV/2024/14612 | RIZWANA KHAN | B.SC. 2024 1 YEAR | SHAUKAT KHAN | 9829012350 | [Edit Info] | -- | -- | |||
17 | MMV/2024/14611 | NAJMEEN | M.A. 2024 1 YEAR HISTORY | MUKHTIYAR KHAN | 8209443536 | [Edit Info] | -- | -- | |||
18 | MMV/2024/14610 | VANDANA CHAWRIYA | B.A. 2024 1 YEAR | VIKRAM CHAWRIYA | 6377775452 | [Edit Info] | -- | -- | |||
19 | MMV/2024/14609 | RITU RAJPUROHIT | B.SC. 2024 1 YEAR | AMAR SINGH | 7014497940 | [Edit Info] | -- | -- | |||
20 | MMV/2024/MTMC/00107 | KANISKHA VYAS | MBA 2024 1 YEAR A | AJAY VYAS | 9982077663 | [Edit Info] | -- | -- |
Page 1 of 54 [Next] [Last Page] |